BAWANG BESAR IMPORT (CHINA)
Unit: 1kg
Category: BAWANG (BARANGAN KERING)
Price Summary
- Nationwide Low: RM 1.99
- Median Average: RM 3.50
- Nationwide Average: RM 3.68
- Nationwide High: RM 7.90
Raw Data
- Machine-readable JSON of this page:
<script type="application/json" id="item-data"> - Premise-level prices (Parquet): https://pricecatcher-lake.iwa.my/data/prices/item_code=1441/data.parquet
- Price history (Parquet): https://pricecatcher-lake.iwa.my/data/history/item_code=1441/data.parquet
- Data access guide: /llms.txt
Retail Prices (Premises)
| Date | Premise | State | District | Type | Price (RM) |
|---|---|---|---|---|---|
| 2026-11-18 | PASARAYA ECONO | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 3.20 |
| 2026-11-18 | ECONSAVE KUALA SELANGOR | Selangor | Kuala Selangor | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | PASARAYA ECONSAVE HUTAN MELINTANG | Perak | Bagan Datuk | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | MEMA'S GROCER SRI PETALING | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | MASLEE WHOLESALE C & C (PONTIAN) S/B | Johor | Pontian | Pasar Raya / Supermarket | 3.69 |
| 2026-11-18 | BANDAR BARU PULAU TIKUS | Pulau Pinang | Timur Laut | Pasar Raya / Supermarket | 4.00 |
| 2026-11-18 | MEDAN NIAGA SATOK | Sarawak | Kuching | Pasar Basah | 4.50 |
| 2026-11-18 | BILLION DUTY-FREE (LANGKAWI) SDN. BHD. | Kedah | Langkawi | Pasar Raya / Supermarket | 3.70 |
| 2026-11-18 | PASARAYA ECONSAVE KAPAR SDN BHD | Selangor | Klang | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | AEON BIG BUKIT TENGAH | Pulau Pinang | Seberang Perai Tengah | Hypermarket | 3.90 |
| 2026-11-18 | ECONSAVE CASH & CARRY (LD) SDN. BHD | Sabah | Lahad Datu | Hypermarket | 3.99 |
| 2026-11-18 | DOREMART SDN. BHD. BETONG | Sarawak | Betong | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | DOREMART SDN. BHD. SRI AMAN | Sarawak | Sri Aman | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | ECONSAVE CASH AND CARRY ( SCOTT GARDEN ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | SEGI FRESH PUTRAJAYA PRESINT 15 | W.P. Putrajaya | Wp Putrajaya | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | THE FOOD MERCHANT | W.P. Kuala Lumpur | Titiwangsa | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PASARAYA ECONSAVE JASIN | Melaka | Jasin | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | LOTUSS STORE TAIPING | Perak | Larut, Matang & Selama | Hypermarket | 2.69 |
| 2026-11-18 | PASAR BASAH MUKAH | Sarawak | Mukah | Pasar Basah | 4.00 |
| 2026-11-18 | TESCO SEREMBAN JAYA | Negeri Sembilan | Seremban | Hypermarket | 2.69 |
| 2026-11-18 | TESCO TANJUNG PINANG | Pulau Pinang | Timur Laut | Hypermarket | 2.59 |
| 2026-11-18 | TF VALUEMART KUALA KANGSAR | Perak | Kuala Kangsar | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | TF VALUE MART SDN BHD | Perak | Larut, Matang & Selama | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | PASAR AWAM RASA (RASA MARKET) | Selangor | Hulu Selangor | Pasar Basah | 4.00 |
| 2026-11-18 | MDS MART (TATAU) SDN BHD | Sarawak | Tatau | Pasar Raya / Supermarket | 5.90 |
| 2026-11-18 | EMART KING CENTRE | Sarawak | Kuching | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | GFRESH MART SDN BHD (PERMAI) | Sarawak | Sibu | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | PASAR AWAM TAIPING. | Perak | Larut, Matang & Selama | Pasar Basah | 5.00 |
| 2026-11-18 | AEON BIG ( MID VALLEY ) | W.P. Kuala Lumpur | Lembah Pantai | Hypermarket | 3.90 |
| 2026-11-18 | PASAR AWAM (PADANG RENGAS) | Perak | Kuala Kangsar | Pasar Basah | 3.50 |
| 2026-11-18 | MERCATO GURNEY PLAZA | Pulau Pinang | Timur Laut | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | TESCO BUKIT MERTAJAM | Pulau Pinang | Seberang Perai Tengah | Hypermarket | 2.69 |
| 2026-11-18 | AEON BIG SEKSYEN 23 | Selangor | Petaling | Hypermarket | 3.90 |
| 2026-11-18 | PACIFIC HYPERMARKET & DEPT. STORE SDN BHD | Perak | Larut, Matang & Selama | Hypermarket | 3.99 |
| 2026-11-18 | JAYA GROCER ( THE GARDENS MID VALLEY ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 4.25 |
| 2026-11-18 | GFRESH MART S/B | Sarawak | Meradong | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | PASARAYA BSK SERI MANJUNG | Perak | Manjung | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | LOTUS'S CHERAS | W.P. Kuala Lumpur | Cheras | Hypermarket | 2.69 |
| 2026-11-18 | TF VALUE MART SG SIPUT | Perak | Kuala Kangsar | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | PASAR AWAM TANJUNG KARANG | Selangor | Kuala Selangor | Pasar Basah | 4.00 |
| 2026-11-18 | TESCO PERINGGIT | Melaka | Melaka Tengah | Hypermarket | 2.69 |
| 2026-11-18 | PASAR AWAM KUALA KURAU | Perak | Kerian | Pasar Basah | 5.00 |
| 2026-11-18 | PASARAYA ASTAKA | Johor | Muar | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | PASARAYA ECONSAVE FOREST HEIGHT | Negeri Sembilan | Seremban | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | ECONSAVE CASH & CARRY (JAWI) SDN BHD | Pulau Pinang | Seberang Perai Selatan | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | GIANT SUPERSTORE KUALA PILAH | Negeri Sembilan | Kuala Pilah | Pasar Raya / Supermarket | 3.69 |
| 2026-11-18 | GAFU SUPERMARKET (MUKAH) | Sarawak | Mukah | Pasar Raya / Supermarket | 4.50 |
| 2026-11-18 | NSK TRADE CITY (MELAKA) SDN BHD | Melaka | Melaka Tengah | Pasar Raya / Supermarket | 1.99 |
| 2026-11-18 | TY PASARAYA | Perak | Kuala Kangsar | Pasar Mini | 3.69 |
| 2026-11-18 | BS FRESHMART | Kelantan | Gua Musang | Pasar Raya / Supermarket | 3.19 |
| 2026-11-18 | EMART BOULEVARD KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | ECONO JAYA PENGKALAN HULU | Perak | Hulu Perak | Pasar Raya / Supermarket | 2.50 |
| 2026-11-18 | PASARAYA WELLWARD SDN BHD | Johor | Batu Pahat | Pasar Raya / Supermarket | 3.30 |
| 2026-11-18 | PASARAYA ONG TAI KIM ( WANGSA MAJU ) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | TESCO EXTRA SEBERANG JAYA | Pulau Pinang | Seberang Perai Tengah | Hypermarket | 2.69 |
| 2026-11-18 | ECONSAVE CASH & CARRY (TPJ) SDN BHD | Kedah | Kuala Muda | Hypermarket | 2.90 |
| 2026-11-18 | AEON CO. (M) BHD SERI MANJUNG STORE | Perak | Manjung | Hypermarket | 4.00 |
| 2026-11-18 | MYDIN MALL BUKIT MERTAJAM | Pulau Pinang | Seberang Perai Tengah | Hypermarket | 2.89 |
| 2026-11-18 | ECONSAVE GERIK | Perak | Hulu Perak | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | ECONSAVE CASH &CARRY (SUNGAI UDANG) | Melaka | Melaka Tengah | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | URBAN MARKET PLACE SENTUL POINT | W.P. Kuala Lumpur | Batu | Pasar Raya / Supermarket | 6.00 |
| 2026-11-18 | SABASUN WAKAF TEMBESU | Terengganu | Kuala Nerus | Pasar Raya / Supermarket | 3.29 |
| 2026-11-18 | PASARAYA BS FRESH MART | Pahang | Bera | Pasar Raya / Supermarket | 3.19 |
| 2026-11-18 | CHOICE SEMARIANG | Sarawak | Kuching | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | EVERWIN CENTRE SDN BHD - BAU BRANCH | Sarawak | Bau | Pasar Raya / Supermarket | 4.50 |
| 2026-11-18 | PASAR AWAM PONTIAN | Johor | Pontian | Pasar Basah | 4.50 |
| 2026-11-18 | ECONSAVE CASH & CARRY PONTIAN | Johor | Pontian | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | PASAR SUNGAI RAJANG, SARIKEI | Sarawak | Sarikei | Pasar Basah | 6.00 |
| 2026-11-18 | EVERWIN ECONOMY MART | Sarawak | Sarikei | Pasar Raya / Supermarket | 3.20 |
| 2026-11-18 | AEON (TAMAN MALURI ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 4.90 |
| 2026-11-18 | EMART (BATU KAWA) SDN. BHD. | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | C-Mart, Ampang Business Centre, Alor Setar | Kedah | Kota Setar | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | ECONSAVE PORT DICKSON | Negeri Sembilan | Port Dickson | Hypermarket | 2.90 |
| 2026-11-18 | NSK TRADING (BAHAU) | Negeri Sembilan | Bahau | Pasar Raya / Supermarket | 3.80 |
| 2026-11-18 | BIG 10 GROCER RAHANG | Negeri Sembilan | Seremban | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | ECONSAVE CASH & CARRY SDN. BHD. KAMUNTING | Perak | Larut, Matang & Selama | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | AEON KINTA CITY | Perak | Kinta | Pasar Raya / Supermarket | 4.80 |
| 2026-11-18 | TF VALUE MART TAPAH | Perak | Batang Padang | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | MYDIN PARIT BUNTAR HYPERMARKET | Perak | Kerian | Hypermarket | 2.99 |
| 2026-11-18 | PASAR MINI PASARAYA WELL MART | W.P. Kuala Lumpur | Kepong | Pasar Mini | 6.80 |
| 2026-11-18 | TF VALUE MART SRI MANJUNG | Perak | Manjung | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | ST ROSYAM MART | W.P. Kuala Lumpur | Setiawangsa | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | LEPAPA HYPERMARKET | Sarawak | Serian | Hypermarket | 2.48 |
| 2026-11-18 | NSK GROCER AMCORP MALL | Selangor | Petaling Jaya | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | LEPAPA HYPERMARKET @ TASIK BIRU BAU | Sarawak | Bau | Hypermarket | 2.48 |
| 2026-11-18 | JUSCO AYER KEROH | Melaka | Melaka Tengah | Pasar Raya / Supermarket | 4.80 |
| 2026-11-18 | PASARAYA ECONSAVE SEGAMAT | Johor | Segamat | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | AEON BIG KAPAR | Selangor | Klang | Hypermarket | 3.90 |
| 2026-11-18 | ECONSAVE CASH & CARRY BUTTERWORTH | Pulau Pinang | Seberang Perai Utara | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | SOGO ( KL ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 5.90 |
| 2026-11-18 | SING KWONG | Sarawak | Bintulu | Pasar Raya / Supermarket | 4.60 |
| 2026-11-18 | EVERWIN SUPERMARKET (MUKAH) | Sarawak | Mukah | Pasar Raya / Supermarket | 3.60 |
| 2026-11-18 | PASARAYA BS (PJ) SDN. BHD (CAWANGAN KEMAMAN) | Terengganu | Kemaman | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | ZEMART BAHAU | Negeri Sembilan | Bahau | Pasar Raya / Supermarket | 4.00 |
| 2026-11-18 | PASARAYA TF VALUE MART MUAR | Johor | Muar | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | PASARAYA TARGET BUKIT BAKRI MUAR | Johor | Muar | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | CHOICE ASTANA | Sarawak | Kuching | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | PASARAYA ARENA | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | PASARAYA HYPERMARKET AEON BIG | Johor | Batu Pahat | Hypermarket | 3.90 |
| 2026-11-18 | LOTUSS STORE (TESCO MERGONG) | Kedah | Kota Setar | Hypermarket | 2.69 |
| 2026-11-18 | PASARAYA TMC (MESRA MALL) | Terengganu | Kemaman | Pasar Raya / Supermarket | 4.49 |
| 2026-11-18 | JAYA GROCER ( PEARL SHOPPING GALERY ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 4.25 |
| 2026-11-18 | C-MART SDN BHD NIBONG TEBAL | Pulau Pinang | Seberang Perai Selatan | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | CHOP GUAN SENG (GS MART) | Johor | Pontian | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | ECONSAVE CASH AND CARRY (TRI) SDN BHD | Pahang | Bera | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | BS FRESH MART | Johor | Mersing | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | SEGI FRESH KUALA KANGSAR | Perak | Kuala Kangsar | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | ECONSAVE TANJUNG | Terengganu | Kuala Terengganu | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | KS SUPERMARKET (KLUANG) SDN BHD | Johor | Kluang | Pasar Raya / Supermarket | 2.79 |
| 2026-11-18 | EVERWIN SUPERMARKET DESA WIRA | Sarawak | Kuching | Pasar Raya / Supermarket | 4.00 |
| 2026-11-18 | MERCATO TRX | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | ECONSAVE CASH & CARRY (EM) SDN. BHD | Sarawak | Meradong | Pasar Raya / Supermarket | 2.89 |
| 2026-11-18 | EVERWIN CENTRE SDN BHD TARAT BRANCH | Sarawak | Serian | Pasar Raya / Supermarket | 3.20 |
| 2026-11-18 | AEON BIG ( KEPONG ) | W.P. Kuala Lumpur | Kepong | Hypermarket | 3.90 |
| 2026-11-18 | PASAR BASAH SERIAN | Sarawak | Serian | Pasar Basah | 5.00 |
| 2026-11-18 | NSK TOPZELLER | W.P. Kuala Lumpur | Setiawangsa | Pasar Raya / Supermarket | 3.80 |
| 2026-11-18 | ECONSAVE KLEBANG | Perak | Kinta | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | PASARAYA TF VALUE MART SDN BHD (BERA) | Pahang | Bera | Pasar Raya / Supermarket | 2.49 |
| 2026-11-18 | AEON MALL KOTA BHARU | Kelantan | Kota Bharu | Hypermarket | 4.80 |
| 2026-11-18 | SING KWONG (KIN ORIENT PLAZA) SUPERMARKET | Sarawak | Sibu | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | PASARAYA SEGI FRESH SEMENYIH | Selangor | Hulu Langat | Pasar Raya / Supermarket | 4.90 |
| 2026-11-18 | PASARAYA LYC SEBERANG TEMERLOH | Pahang | Temerloh | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | FARLEY KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | MYDIN KULIM HYPERMARKET | Kedah | Kulim | Hypermarket | 2.99 |
| 2026-11-18 | NSK GROCER ( TIMES SQUARE ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | TESCO KOTA BHARU | Kelantan | Kota Bharu | Hypermarket | 2.69 |
| 2026-11-18 | COLD STORAGE ALAMANDA | W.P. Putrajaya | Wp Putrajaya | Pasar Raya / Supermarket | 3.69 |
| 2026-11-18 | THE STORE KAMUNTING | Perak | Larut, Matang & Selama | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | TESCO BUKIT TINGGI | Selangor | Klang | Hypermarket | 2.69 |
| 2026-11-18 | MDS MART SDN. BHD. | Sarawak | Bintulu | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | ECONSAVE CASH & CARRY (MJ) SDN. BHD. (SETIAWAN) | Perak | Manjung | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | FARLEY KOTA SAMARAHAN | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | EMART SUMMERMALL | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 3.20 |
| 2026-11-18 | PASARAYA LYC TAMAN BUKIT BENDERA | Pahang | Temerloh | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | SEGI FRESH KLEBANG | Perak | Kinta | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | SEGI KEM RIMBA | Selangor | Petaling | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | EMART (RIAM) SDN. BHD. | Sarawak | Miri | Pasar Raya / Supermarket | 3.70 |
| 2026-11-18 | PASARAYA WELL MART PANTAI MURNI | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 6.80 |
| 2026-11-18 | PASAR AWAM ROMPIN | Negeri Sembilan | Bahau | Pasar Basah | 4.00 |
| 2026-11-18 | PASAR AWAM MASAI | Johor | Johor Bahru | Pasar Basah | 4.00 |
| 2026-11-18 | PASARAYA THE STORE (MALAYSIA) | Perlis | Kangar | Pasar Raya / Supermarket | 5.19 |
| 2026-11-18 | SUNSHINE SQUARE | Pulau Pinang | Barat Daya | Pasar Raya / Supermarket | 3.70 |
| 2026-11-18 | PASAR SELAYANG BARU | Selangor | Gombak | Pasar Basah | 4.00 |
| 2026-11-18 | PASAR TIKAM BATU | Kedah | Kuala Muda | Pasar Basah | 4.00 |
| 2026-11-18 | COLD STORAGE ( KLCC ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 4.89 |
| 2026-11-18 | LOTUSS STORE (TESCO JITRA) | Kedah | Kubang Pasu | Hypermarket | 2.69 |
| 2026-11-18 | VILLAGE GROCER ( KL GATEWAY MALL ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 4.25 |
| 2026-11-18 | NSK TRADE CITY ( JALAN PEEL ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | AEON BIG FALIM | Perak | Kinta | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | ECONSAVE CASH & CARRY (ALMA) SDN BHD | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | ECONSAVE TAMAN TERATAI | Johor | Johor Bahru | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | PASARAYA ECONO KAMUNTING | Perak | Larut, Matang & Selama | Pasar Raya / Supermarket | 3.20 |
| 2026-11-18 | PASARAYA WELL MART JALAN REJANG | W.P. Kuala Lumpur | Setiawangsa | Pasar Raya / Supermarket | 6.98 |
| 2026-11-18 | LOTUS'S PLENTONG | Johor | Johor Bahru | Hypermarket | 2.69 |
| 2026-11-18 | PASARAYA LYC FRESH SDN. BHD | Pahang | Bentong | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | SUGO FRESH SUPERMARKET BM | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 2.49 |
| 2026-11-18 | PASARAYA NIRWANA TAMAN YAYASAN | Johor | Segamat | Pasar Raya / Supermarket | 2.19 |
| 2026-11-18 | LOTUS'S SELAYANG | W.P. Kuala Lumpur | Batu | Hypermarket | 2.69 |
| 2026-11-18 | NEW WORLD MART SDN. BHD. | Sarawak | Bintulu | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | LOTUSS (TESCO STORES (M) SDN BHD) | Kedah | Kuala Muda | Hypermarket | 2.69 |
| 2026-11-18 | LOTUS’S IOI MALL PUTRAJAYA | W.P. Putrajaya | Wp Putrajaya | Hypermarket | 2.69 |
| 2026-11-18 | BS FRESHMART RAUB | Pahang | Raub | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | ECONSAVE SIMPANG RENGGAM | Johor | Kluang | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | PASARAYA ECONSAVE BUKIT GAMBIR | Johor | Tangkak | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | PASARAYA MEGA, NAFAS MALL | Johor | Tangkak | Pasar Raya / Supermarket | 3.39 |
| 2026-11-18 | TARGET SUPERMARKET MASAI | Johor | Johor Bahru | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | JAYA GROCER LALAPORT ( BBCC MALL ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 4.25 |
| 2026-11-18 | VILLAGE GROCER ( LEISURE MALL ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 4.25 |
| 2026-11-18 | KIM HOCK SUPERMARKET SARIKEI SDN BHD | Sarawak | Sarikei | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | GIANT MINI (JUTARIA GEMILANG SDN BHD) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 3.29 |
| 2026-11-18 | PASAR BASAH BINTANGOR | Sarawak | Meradong | Pasar Basah | 4.50 |
| 2026-11-18 | AEON BIG SUBANG JAYA | Selangor | Petaling | Hypermarket | 3.90 |
| 2026-11-18 | PASAR BASAH AJIL | Terengganu | Hulu Terengganu | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR SEJAHTERA | Sarawak | Limbang | Pasar Basah | 7.00 |
| 2026-11-18 | ECONSAVE KOTA KEMUNING | Selangor | Petaling | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | NSK TRADE CITY ( KUCHAI LAMA ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 3.20 |
| 2026-11-18 | LOTUSS STORE (TESCO STARGATE) | Kedah | Kota Setar | Hypermarket | 2.69 |
| 2026-11-18 | ECONSAVE CASH & CARRY ( BS) SDN BHD | Perak | Kerian | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | PASARAYA ECONSAVE JERANTUT | Pahang | Jerantut | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | TARGET SUPERMARKET (PONTIAN) SDN. BHD. | Johor | Pontian | Pasar Raya / Supermarket | 2.29 |
| 2026-11-18 | MASLEE EXPRESS PEKAN NENAS | Johor | Pontian | Pasar Raya / Supermarket | 4.29 |
| 2026-11-18 | SEGI FRESH AMPANG | Perak | Kinta | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | SEGI CASH & CARRY TAPAH | Perak | Batang Padang | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | PASARAYA ONG TAI KIM ( SENTUL ) | W.P. Kuala Lumpur | Batu | Pasar Raya / Supermarket | 3.49 |
| 2026-11-18 | TESCO KUALA SELANGOR | Selangor | Kuala Selangor | Hypermarket | 2.69 |
| 2026-11-18 | THE PLACE HYPERMARKET SDN BHD | Sarawak | Limbang | Hypermarket | 5.99 |
| 2026-11-18 | AEON BIG ( DANAU KOTA ) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | BEST FRESH MART | Selangor | Kuala Selangor | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | DOREMART KOTA SENTOSA | Sarawak | Kuching | Pasar Mini | 3.50 |
| 2026-11-18 | PASARAYA ECONO TANAH MERAH, PENDANG | Kedah | Pendang | Pasar Raya / Supermarket | 2.50 |
| 2026-11-18 | MEMI ZOOO ZOOO GROCER, JALAN GOMBAK | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 4.60 |
| 2026-11-18 | VILLAGE GROCER @ MYTOWN | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 4.25 |
| 2026-11-18 | LOTUS'S MUAR | Johor | Muar | Hypermarket | 2.69 |
| 2026-11-18 | PASAR AWAM SERI MANJUNG | Perak | Manjung | Pasar Basah | 4.00 |
| 2026-11-18 | AEON ( AU2 ) | W.P. Kuala Lumpur | Setiawangsa | Pasar Raya / Supermarket | 4.00 |
| 2026-11-18 | ECONSAVE KOTA TINGGI | Johor | Kota Tinggi | Pasar Raya / Supermarket | 2.60 |
| 2026-11-18 | ECONSAVE CASH & CARRY (KUBANG KERIAN) SDN.BHD | Kelantan | Kota Bharu | Hypermarket | 2.79 |
| 2026-11-18 | AEON MAXVALU THE PRIME (SPHERE BANGSAR SOUTH ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 7.10 |
| 2026-11-18 | ECONSAVE BOTANI VILLAGE | Perak | Kinta | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | EVERWIN SUPERMARKET SDN. BHD. - TUDAN | Sarawak | Miri | Pasar Raya / Supermarket | 4.00 |
| 2026-11-18 | ECONSAVE KUALA KANGSAR | Perak | Kuala Kangsar | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | HWA THAI KOTA TINGGI | Johor | Kota Tinggi | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | ECONSAVE CASH & CARRY (BH) SDN BHD. BAHAU | Negeri Sembilan | Bahau | Pasar Raya / Supermarket | 2.69 |
| 2026-11-18 | FARLEY SUPERMARKET | Sarawak | Bintulu | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | ECONSAVE CASH & CARRY (EM) SDN. BHD | Sarawak | Bintulu | Hypermarket | 3.59 |
| 2026-11-18 | ECONSAVE CASH & CARRY JERAM BATU | Johor | Pontian | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | BSK FRESHMART KUALA SELANGOR | Selangor | Kuala Selangor | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | NAM LEONG (KANOWIT) SUPERMARKET | Sarawak | Kanowit | Pasar Mini | 7.90 |
| 2026-11-18 | LOTUSS (TESCO SG. PETANI SELATAN) | Kedah | Kuala Muda | Hypermarket | 2.69 |
| 2026-11-18 | NSK TRADE CITY (PANDAN) SDN BHD | Johor | Johor Bahru | Pasar Raya / Supermarket | 1.99 |
| 2026-11-18 | ECONSAVE CASH & CARRY SDN. BHD. (BATANG KALI) | Selangor | Hulu Selangor | Hypermarket | 2.90 |
| 2026-11-18 | AEON MALL KUCHING CENTRAL | Sarawak | Kuching | Hypermarket | 4.00 |
| 2026-11-18 | SEN SEN DEPARTMENTAL STORE KOTA PADAWAN | Sarawak | Kota Padawan | Pasar Mini | 2.90 |
| 2026-11-18 | AEON BIG ( WANGSA MAJU ) | W.P. Kuala Lumpur | Setiawangsa | Hypermarket | 3.90 |
| 2026-11-18 | PASAR KOMUNITI STUTONG | Sarawak | Kuching | Pasar Basah | 4.00 |
| 2026-11-18 | ECONSAVE TAMAN DESA CEMERLANG | Johor | Johor Bahru | Pasar Raya / Supermarket | 2.90 |
| 2026-11-18 | PACIFIC ALOR STAR MALL | Kedah | Kota Setar | Hypermarket | 3.99 |
| 2026-11-18 | AEON MAXVALU PRIME ( SUNWAY VELOCITY MALL ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 7.10 |
| 2026-11-18 | PASARAYA BS TEMERLOH SDN BHD (CAWANGAN MENTAKAB) | Pahang | Temerloh | Pasar Raya / Supermarket | 3.49 |
