BERAS PREMIUM CAP UNCLE TAN
Unit: 10 kg
Category: BERAS (BARANGAN BERBUNGKUS)
Price Summary
- Nationwide Low: RM 29.40
- Median Average: RM 30.99
- Nationwide Average: RM 30.71
- Nationwide High: RM 32.50
Raw Data
- Machine-readable JSON of this page:
<script type="application/json" id="item-data"> - Premise-level prices (Parquet): https://pricecatcher-lake.iwa.my/data/prices/item_code=1833/data.parquet
- Price history (Parquet): https://pricecatcher-lake.iwa.my/data/history/item_code=1833/data.parquet
- Data access guide: /llms.txt
Retail Prices (Premises)
| Date | Premise | State | District | Type | Price (RM) |
|---|---|---|---|---|---|
| 2026-11-16 | MELIGAI SUPERMARKET | Sarawak | Selangau | Pasar Mini | 31.00 |
| 2026-11-16 | BORNEO SUPERMARKET KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 30.80 |
| 2026-11-16 | HAPPY MART | Sarawak | Limbang | Kedai Runcit | 31.00 |
| 2026-11-16 | CCK FRESH MART (STUTONG BRANCH) | Sarawak | Kuching | Pasar Mini | 30.50 |
| 2026-11-16 | KEDAI SNEK KU | Sarawak | Sri Aman | Kedai Runcit | 29.40 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD TARAT BRANCH | Sarawak | Serian | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | THE PLACE HYPERMARKET SDN BHD | Sarawak | Limbang | Hypermarket | 31.00 |
| 2026-11-16 | EVERWIN (JALAN PAHLAWAN) | Sarawak | Sibu | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | LAU LIONG KEE | Sarawak | Sebauh | Kedai Runcit | 31.00 |
| 2026-11-16 | FARLEY SUPERMARKET SIBU | Sarawak | Sibu | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | DOREMART PINES SQUARE (BATU KAWA) | Sarawak | Kuching | Pasar Raya / Supermarket | 29.99 |
| 2026-11-16 | CHOON CHEONG DEPARTMENT STORE SDN BHD | Sarawak | Limbang | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | DOREMART SIBUJAYA | Sarawak | Sibujaya | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | MK MINI MARKET | Sarawak | Limbang | Kedai Runcit | 31.00 |
| 2026-11-16 | SEN SEN DEPARTMENTAL STORE KOTA PADAWAN | Sarawak | Kota Padawan | Pasar Mini | 29.90 |
| 2026-11-16 | EMART SUMMERMALL | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | NEW WORLD MART (MIRI) SDN BHD | Sarawak | Miri | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | UPWELL SUPERMARKET SDN. BHD. (BAU) | Sarawak | Bau | Pasar Raya / Supermarket | 29.50 |
| 2026-11-16 | PERNIAGAAN SENG S/B | Sarawak | Sarikei | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | G. E. MART (GELONG ENTERPRISE) | Sarawak | Kapit | Kedai Runcit | 31.50 |
| 2026-11-16 | KIM HOCK SUPERMARKET SARIKEI SDN BHD | Sarawak | Sarikei | Pasar Raya / Supermarket | 30.99 |
| 2026-11-16 | NAHMEE WHOLESALE (M) SDN BHD | Sarawak | Serian | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | ECONSAVE CASH & CARRY (EM) SDN. BHD | Sarawak | Bintulu | Hypermarket | 31.50 |
| 2026-11-16 | GOH JOO HAK TRADING SDN BHD | Sarawak | Lundu | Pasar Mini | 29.80 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD SEMARIANG | Sarawak | Kuching | Pasar Raya / Supermarket | 30.50 |
| 2026-11-16 | EVERWIN CENTRE SDN. BHD. (11TH MILE) | Sarawak | Kota Padawan | Pasar Raya / Supermarket | 32.00 |
| 2026-11-16 | EMART (BINTULU) SDN BHD | Sarawak | Bintulu | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | EVERWIN SUPERMARKET (SELANGAU) | Sarawak | Selangau | Pasar Mini | 30.90 |
| 2026-11-16 | FARLEY KOTA SAMARAHAN | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | NAM LEONG DEPARTMENTAL STORE | Sarawak | Sarikei | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | NAM LEONG SUPERMARKET | Sarawak | Miri | Pasar Raya / Supermarket | 30.50 |
| 2026-11-16 | SERVAY HYPERMARKET (PERMY MALL) | Sarawak | Miri | Hypermarket | 30.99 |
| 2026-11-16 | BS SUPERMART SDN BHD TAPAH, SERIAN | Sarawak | Serian | Pasar Raya / Supermarket | 29.80 |
| 2026-11-16 | CHOON CHEONG DEPARTMENTAL STORE(LIMBANG) SDN BHD(MAIN) | Sarawak | Limbang | Kedai Runcit | 31.00 |
| 2026-11-16 | MING MING (BAU) | Sarawak | Bau | Pasar Mini | 29.90 |
| 2026-11-16 | SING KWONG (SALIM) SUPERMARKET | Sarawak | Sibu | Pasar Raya / Supermarket | 29.90 |
| 2026-11-16 | LBG SOON SENG SDN BHD(BRANCH) | Sarawak | Limbang | Kedai Runcit | 31.00 |
| 2026-11-16 | MDS MART SDN. BHD. | Sarawak | Bintulu | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | PG MART | Sarawak | Limbang | Kedai Runcit | 31.50 |
| 2026-11-16 | GFRESH MART SDN. BHD (JAKAR) | Sarawak | Sarikei | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | EMART (RIAM) SDN. BHD. | Sarawak | Miri | Pasar Raya / Supermarket | 30.49 |
| 2026-11-16 | BS SUPERMART SDN BHD (BAU) | Sarawak | Bau | Pasar Mini | 29.80 |
| 2026-11-16 | EVERRISE DEPARTMENTAL STORE SDN. BHD. (4TH MILE) | Sarawak | Kuching | Pasar Raya / Supermarket | 31.30 |
| 2026-11-16 | CCK FRESHMART SDN. BHD | Sarawak | Kapit | Pasar Basah | 31.00 |
| 2026-11-16 | LIAN YII MARKETING SDN.BHD. | Sarawak | Sri Aman | Pasar Mini | 29.40 |
| 2026-11-16 | EMART SUPERMARKET MATANG | Sarawak | Kuching | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | AEON MALL KUCHING CENTRAL | Sarawak | Kuching | Hypermarket | 31.00 |
| 2026-11-16 | EMART SUPERMARKET | Sarawak | Miri | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | NAM LEONG (KANOWIT) SUPERMARKET | Sarawak | Kanowit | Pasar Mini | 31.00 |
| 2026-11-16 | EVERWIN ECONOMY MART | Sarawak | Sarikei | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | EMART (BATU KAWA) SDN. BHD. | Sarawak | Kuching | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | EVERRISE DEPARTMENTAL STORE SDN. BHD. - BOULEVARD COMMERCIAL CENTRE | Sarawak | Miri | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | H&L SERIAN | Sarawak | Serian | Pasar Raya / Supermarket | 29.99 |
| 2026-11-16 | BS SUPERMART SDN BHD (BS DEPO) | Sarawak | Kuching | Pasar Mini | 29.80 |
| 2026-11-16 | SIN KIAN SENG | Sarawak | Simunjan | Kedai Runcit | 31.90 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD | Sarawak | Sri Aman | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | PASAR SERBANEKA KELUARGA KAPIT SDN BHD | Sarawak | Kapit | Pasar Mini | 30.50 |
| 2026-11-16 | CCKLocal KUCHING | Sarawak | Kuching | Pasar Mini | 31.00 |
| 2026-11-16 | H&L AIMAN MALL | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 29.99 |
| 2026-11-16 | NEW WORLD GROCER (MOYAN SQUARE) | Sarawak | Kuching | Pasar Raya / Supermarket | 29.50 |
| 2026-11-16 | CHOICE SEMARIANG | Sarawak | Kuching | Pasar Raya / Supermarket | 29.90 |
| 2026-11-16 | RIMBA CENTRAL SDN. BHD. LEPAPA HYPERMARKET LAWAS | Sarawak | Lawas | Hypermarket | 31.99 |
| 2026-11-16 | SINYIN MART | Sarawak | Selangau | Pasar Mini | 31.00 |
| 2026-11-16 | GAFU SUPERMARKET (MUKAH) | Sarawak | Mukah | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | JUMBO GROCER 9TH MILE | Sarawak | Kota Padawan | Pasar Raya / Supermarket | 32.00 |
| 2026-11-16 | EVERWIN SUPERMARKET SDN. BHD. - PUJUT 7 | Sarawak | Miri | Pasar Raya / Supermarket | 30.00 |
| 2026-11-16 | EMART BOULEVARD KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | BS SUPERMART SDN BHD KOTA SENTOSA | Sarawak | Kuching | Pasar Mini | 29.80 |
| 2026-11-16 | MDS MART (SIBU) | Sarawak | Sibu | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | FARLEY KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | EASY GO (MIRI BYPASS) | Sarawak | Miri | Pasar Mini | 30.99 |
| 2026-11-16 | JUMBO GROCER | Sarawak | Sibujaya | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | DOREMART SDN. BHD (PASAR BORONG) | Sarawak | Sarikei | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | TOPMART SUPERSTORE SDN BHD | Sarawak | Kota Samarahan | Pasar Mini | 29.90 |
| 2026-11-16 | DOREMART KOTA SENTOSA | Sarawak | Kuching | Pasar Mini | 29.99 |
| 2026-11-16 | NEW WORLD MART SDN. BHD. | Sarawak | Bintulu | Pasar Raya / Supermarket | 30.50 |
| 2026-11-16 | KIM HOCK SUPERMARKET | Sarawak | Sibujaya | Pasar Raya / Supermarket | 30.80 |
| 2026-11-16 | H&L SIBURAN | Sarawak | Serian | Pasar Raya / Supermarket | 29.99 |
| 2026-11-16 | LBG SOON SENG SDN BHD | Sarawak | Limbang | Kedai Runcit | 31.00 |
| 2026-11-16 | SING KEE TRADING | Sarawak | Tatau | Kedai Runcit | 30.50 |
| 2026-11-16 | ECONSAVE CASH & CARRY KUCHING | Sarawak | Kuching | Hypermarket | 30.70 |
| 2026-11-16 | FAMILY W GROCER (TANJUNG MANIS) SDN BHD | Sarawak | Tanjung Manis | Pasar Mini | 31.00 |
| 2026-11-16 | GFRESH MART S/B | Sarawak | Meradong | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | SING KWONG (KIN ORIENT PLAZA) SUPERMARKET | Sarawak | Sibu | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | 101 SUPERMAN SPEEDMART SDN BHD | Sarawak | Mukah | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | EVERWIN SUPERMARKET DESA WIRA | Sarawak | Kuching | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | WENG HENG FRESHMART | Sarawak | Limbang | Kedai Runcit | 31.00 |
| 2026-11-16 | EVERWIN SUPERMARKET (MUKAH) | Sarawak | Mukah | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | DAESCO HYPERMARKET | Sarawak | Sibu | Hypermarket | 31.00 |
| 2026-11-16 | KIM HOCK SUPERMARKET MUKAH | Sarawak | Mukah | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | YAK GUAN SDN BHD | Sarawak | Lundu | Pasar Mini | 29.50 |
| 2026-11-16 | CHOICE ASTANA | Sarawak | Kuching | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | CCK FRESH MART (KOTA PADAWAN BRANCH) | Sarawak | Kota Padawan | Pasar Mini | 32.50 |
| 2026-11-16 | LEPAPA HYPERMARKET @ TASIK BIRU BAU | Sarawak | Bau | Hypermarket | 29.58 |
| 2026-11-16 | BOULEVARD HYPERMARKET | Sarawak | Miri | Hypermarket | 31.00 |
| 2026-11-16 | LEPAPA HYPERMARKET | Sarawak | Sri Aman | Hypermarket | 30.90 |
| 2026-11-16 | SING KWONG | Sarawak | Bintulu | Pasar Raya / Supermarket | 30.99 |
| 2026-11-16 | LEPAPA HYPERMARKET | Sarawak | Serian | Hypermarket | 29.99 |
| 2026-11-16 | EMART XPRESS SUKMA RIA | Sarawak | Kuching | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | H&L XTRA (ECO MALL PETRAJAYA) | Sarawak | Kuching | Pasar Raya / Supermarket | 30.90 |
| 2026-11-16 | FRIENDLY SUPERMARKET | Sarawak | Sarikei | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | JAYCO GROCER MATANG | Sarawak | Kuching | Pasar Mini | 30.60 |
| 2026-11-16 | LEPAPA HYPERMARKET KOTA SAMARAHAN | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 29.99 |
| 2026-11-16 | MK HYPERMART SDN BHD | Sarawak | Limbang | Hypermarket | 31.00 |
| 2026-11-16 | EVERWIN MATANG RIA | Sarawak | Kuching | Pasar Raya / Supermarket | 30.50 |
| 2026-11-16 | BS SUPERMART SDN. BHD. (LUNDU) | Sarawak | Lundu | Pasar Mini | 29.80 |
| 2026-11-16 | JUMBO GROCER MATANG | Sarawak | Kuching | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | NG SIAN HAP SUPERMARKET | Sarawak | Miri | Pasar Raya / Supermarket | 30.60 |
| 2026-11-16 | BORNEO & CO. | Sarawak | Kapit | Pasar Mini | 31.00 |
| 2026-11-16 | NEW WORLD EXPRESS | Sarawak | Mukah | Pasar Mini | 31.00 |
| 2026-11-16 | DOREMART SDN BHD | Sarawak | Bintulu | Pasar Raya / Supermarket | 31.50 |
| 2026-11-16 | MDS MART (TATAU) SDN BHD | Sarawak | Tatau | Pasar Raya / Supermarket | 31.90 |
| 2026-11-16 | EMART KING CENTRE | Sarawak | Kuching | Pasar Raya / Supermarket | 29.99 |
| 2026-11-16 | SERVAY HYPERMARKET | Sarawak | Miri | Hypermarket | 30.69 |
| 2026-11-16 | MEDAN DEPARTMENTAL STORE SDN BHD (MEDAN MALL) | Sarawak | Mukah | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | DOREMART (2) | Sarawak | Sri Aman | Pasar Raya / Supermarket | 29.90 |
| 2026-11-16 | H&L XTRA (KOTA PADAWAN MALL) | Sarawak | Kota Padawan | Pasar Raya / Supermarket | 29.99 |
| 2026-11-16 | DOREMART SDN. BHD. BETONG | Sarawak | Betong | Pasar Raya / Supermarket | 29.90 |
| 2026-11-16 | KABAN MINI MART | Sarawak | Pakan | Pasar Mini | 31.00 |
| 2026-11-16 | SINYIN SUPERMARKET SDN BHD | Sarawak | Sarikei | Pasar Raya / Supermarket | 30.50 |
| 2026-11-16 | GFRESH MART SDN BHD (PERMAI) | Sarawak | Sibu | Pasar Raya / Supermarket | 31.00 |
| 2026-11-16 | I MART XCEL SDN. BHD | Sarawak | Kapit | Kedai Runcit | 30.30 |
| 2026-11-16 | K&L FARMING INDUSTRIES SDN. BHD. (FAIR PRICE) | Sarawak | Sri Aman | Pasar Raya / Supermarket | 29.90 |
BERAS PREMIUM CAP UNCLE TAN (SUPER IMPORT)per 10 kg
BARANGAN BERBUNGKUS
BERAS
Last Updated on 16 Nov 2026
Nationwide Low
RM29.80
Median Average
RM30.99
Price Trend
Geospatial Insight
Loading map data...
#1SarawakRM 30.99
Retail Availability
Observation Date
Loading premises...