BIHUN KERING IMPORT (PELBAGAI JENAMA)
Unit: 400 g
Category: BIHUN (BARANGAN BERBUNGKUS)
Price Summary
- Nationwide Low: RM 2.95
- Median Average: RM 4.00
- Nationwide Average: RM 4.34
- Nationwide High: RM 6.40
Raw Data
- Machine-readable JSON of this page:
<script type="application/json" id="item-data"> - Premise-level prices (Parquet): https://pricecatcher-lake.iwa.my/data/prices/item_code=2003/data.parquet
- Price history (Parquet): https://pricecatcher-lake.iwa.my/data/history/item_code=2003/data.parquet
- Data access guide: /llms.txt
Retail Prices (Premises)
| Date | Premise | State | District | Type | Price (RM) |
|---|---|---|---|---|---|
| 2026-11-16 | BS SUPERMART SDN BHD KOTA SENTOSA | Sarawak | Kuching | Pasar Mini | 3.69 |
| 2026-11-16 | SEN SEN DEPARTMENTAL STORE KOTA PADAWAN | Sarawak | Kota Padawan | Pasar Mini | 3.80 |
| 2026-11-16 | EVERWIN SUPERMARKET (SELANGAU) | Sarawak | Selangau | Pasar Mini | 3.80 |
| 2026-11-16 | GFRESH MART S/B | Sarawak | Meradong | Pasar Raya / Supermarket | 3.60 |
| 2026-11-16 | CCKLocal KUCHING | Sarawak | Kuching | Pasar Mini | 4.20 |
| 2026-11-16 | EMART SUPERMARKET | Sarawak | Miri | Pasar Raya / Supermarket | 4.90 |
| 2026-11-16 | KJW RIAM FRESH MART - DESA MURNI COMMERCIAL | Sarawak | Miri | Pasar Mini | 6.30 |
| 2026-11-16 | CHOICE ASTANA | Sarawak | Kuching | Pasar Raya / Supermarket | 3.49 |
| 2026-11-16 | LEPAPA HYPERMARKET KOTA SAMARAHAN | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 4.50 |
| 2026-11-16 | EMART KING CENTRE | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD | Sarawak | Sri Aman | Pasar Raya / Supermarket | 3.70 |
| 2026-11-16 | BS SUPERMART SDN. BHD. (LUNDU) | Sarawak | Lundu | Pasar Mini | 3.90 |
| 2026-11-16 | H&L XTRA (ECO MALL PETRAJAYA) | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | LUCKY SEVEN | Sarawak | Sebauh | Kedai Runcit | 5.00 |
| 2026-11-16 | ECONSAVE CASH & CARRY KUCHING | Sarawak | Kuching | Hypermarket | 3.60 |
| 2026-11-16 | MEDAN DEPARTMENTAL STORE SDN BHD (MEDAN MALL) | Sarawak | Mukah | Pasar Raya / Supermarket | 3.65 |
| 2026-11-16 | YAK GUAN SDN BHD | Sarawak | Lundu | Pasar Mini | 3.50 |
| 2026-11-16 | SIN LIANG SUPERMARKET | Sarawak | Miri | Pasar Raya / Supermarket | 4.70 |
| 2026-11-16 | NAM LEONG SUPERMARKET | Sarawak | Miri | Pasar Raya / Supermarket | 5.90 |
| 2026-11-16 | INDAI MINI MART | Sarawak | Pakan | Pasar Mini | 5.00 |
| 2026-11-16 | FARLEY SUPERMARKET | Sarawak | Bintulu | Pasar Raya / Supermarket | 4.80 |
| 2026-11-16 | EVERWIN MATANG RIA | Sarawak | Kuching | Pasar Raya / Supermarket | 3.50 |
| 2026-11-16 | DOREMART SDN. BHD. SRI AMAN | Sarawak | Sri Aman | Pasar Raya / Supermarket | 3.80 |
| 2026-11-16 | LEPAPA HYPERMARKET | Sarawak | Serian | Hypermarket | 3.30 |
| 2026-11-16 | SINYIN SUPERMARKET SDN BHD | Sarawak | Sarikei | Pasar Raya / Supermarket | 4.80 |
| 2026-11-16 | SERVAY EVERGREEN SDN BHD | Sarawak | Lawas | Pasar Raya / Supermarket | 5.70 |
| 2026-11-16 | JUMBO GROCER MATANG | Sarawak | Kuching | Pasar Raya / Supermarket | 4.10 |
| 2026-11-16 | H&L SIBURAN | Sarawak | Serian | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | NG SIAN HAP SUPERMARKET | Sarawak | Miri | Pasar Raya / Supermarket | 5.50 |
| 2026-11-16 | CHOP HOCK HAI | Sarawak | Lawas | Kedai Runcit | 5.20 |
| 2026-11-16 | SING KWONG | Sarawak | Bintulu | Pasar Raya / Supermarket | 4.90 |
| 2026-11-16 | H&L SERIAN | Sarawak | Serian | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | CHOP LEE HONG | Sarawak | Marudi | Kedai Runcit | 3.80 |
| 2026-11-16 | CCK FRESH MART (KUBAH RIA) | Sarawak | Kuching | Pasar Mini | 3.80 |
| 2026-11-16 | HUI HUANG SUPERMARKET | Sarawak | Lawas | Pasar Raya / Supermarket | 5.50 |
| 2026-11-16 | GAFU SUPERMARKET (MUKAH) | Sarawak | Mukah | Pasar Raya / Supermarket | 4.30 |
| 2026-11-16 | JUMBO GROCER 9TH MILE | Sarawak | Kota Padawan | Pasar Raya / Supermarket | 3.20 |
| 2026-11-16 | EMART BOULEVARD KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | CCK FRESH MART (KOTA PADAWAN BRANCH) | Sarawak | Kota Padawan | Pasar Mini | 3.50 |
| 2026-11-16 | HOCK LOK COLD STORAGE | Sarawak | Marudi | Kedai Runcit | 4.00 |
| 2026-11-16 | BATARAS SUPERSTORE INANAM | Sabah | Kota Kinabalu | Pasar Mini | 4.60 |
| 2026-11-16 | EVERWIN SUPERMARKET DESA WIRA | Sarawak | Kuching | Pasar Raya / Supermarket | 3.80 |
| 2026-11-16 | LEPAPA HYPERMARKET @ TASIK BIRU BAU | Sarawak | Bau | Hypermarket | 4.30 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD TARAT BRANCH | Sarawak | Serian | Pasar Raya / Supermarket | 3.80 |
| 2026-11-16 | NEW WORLD MART SDN. BHD. | Sarawak | Bintulu | Pasar Raya / Supermarket | 4.60 |
| 2026-11-16 | PG MART | Sarawak | Limbang | Kedai Runcit | 6.40 |
| 2026-11-16 | FOODTOWN KOLOMBONG | Sabah | Kota Kinabalu | Pasar Mini | 4.80 |
| 2026-11-16 | EVERWIN SUPERMARKET (MUKAH) | Sarawak | Mukah | Pasar Raya / Supermarket | 3.50 |
| 2026-11-16 | HAPPY FARM FRESH MART MATANG | Sarawak | Kuching | Pasar Mini | 4.35 |
| 2026-11-16 | PERNIAGAAN SENG S/B | Sarawak | Sarikei | Pasar Raya / Supermarket | 4.90 |
| 2026-11-16 | CHOP LIAN HENG | Sarawak | Sebauh | Kedai Runcit | 5.30 |
| 2026-11-16 | MDS MART SDN. BHD. | Sarawak | Bintulu | Pasar Raya / Supermarket | 5.50 |
| 2026-11-16 | S.AHMAD & SONS | Sarawak | Limbang | Kedai Runcit | 4.80 |
| 2026-11-16 | CHOP CHOON SENG HIN | Sarawak | Lawas | Kedai Runcit | 5.50 |
| 2026-11-16 | JAYCO GROCER MATANG | Sarawak | Kuching | Pasar Mini | 3.90 |
| 2026-11-16 | DOREMART SDN BHD | Sarawak | Bintulu | Pasar Raya / Supermarket | 5.90 |
| 2026-11-16 | CHOICE SEMARIANG | Sarawak | Kuching | Pasar Raya / Supermarket | 3.80 |
| 2026-11-16 | SING KEE TRADING | Sarawak | Tatau | Kedai Runcit | 5.00 |
| 2026-11-16 | EMART (RIAM) SDN. BHD. | Sarawak | Miri | Pasar Raya / Supermarket | 4.90 |
| 2026-11-16 | CHUONG HENG TRADING | Sarawak | Sebauh | Kedai Runcit | 5.50 |
| 2026-11-16 | CHOON CHEONG DEPARTMENTAL STORE(LIMBANG) SDN BHD(MAIN) | Sarawak | Limbang | Kedai Runcit | 4.20 |
| 2026-11-16 | FARLEY KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 3.20 |
| 2026-11-16 | AM FAMILY MART SDN. BHD. | Sarawak | Bintulu | Kedai Runcit | 4.80 |
| 2026-11-16 | WENG HENG FRESHMART | Sarawak | Limbang | Kedai Runcit | 5.40 |
| 2026-11-16 | EMART (BATU KAWA) SDN. BHD. | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD - BAU BRANCH | Sarawak | Bau | Pasar Raya / Supermarket | 3.70 |
| 2026-11-16 | DAESCO HYPERMARKET | Sarawak | Sibu | Hypermarket | 3.70 |
| 2026-11-16 | MING MING (BAU) | Sarawak | Bau | Pasar Mini | 3.70 |
| 2026-11-16 | MUI KUANG MINI MARKET | Sarawak | Bekenu | Pasar Mini | 5.40 |
| 2026-11-16 | FARLEY KOTA SAMARAHAN | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 2.95 |
| 2026-11-16 | KIM HOCK SUPERMARKET MUKAH | Sarawak | Mukah | Pasar Raya / Supermarket | 3.60 |
| 2026-11-16 | RIMBA CENTRAL SDN. BHD. LEPAPA HYPERMARKET LAWAS | Sarawak | Lawas | Hypermarket | 5.90 |
| 2026-11-16 | PASAR MINI KELUARGA BEKENU | Sarawak | Bekenu | Pasar Mini | 4.00 |
| 2026-11-16 | EMART SUMMERMALL | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 3.60 |
| 2026-11-16 | BORNEO SUPERMARKET KUCHING | Sarawak | Kuching | Pasar Raya / Supermarket | 2.99 |
| 2026-11-16 | TAMU CINA LIMBANG | Sarawak | Limbang | Pasar Basah | 4.30 |
| 2026-11-16 | H&L XTRA (KOTA PADAWAN MALL) | Sarawak | Kota Padawan | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD - 17 MILES SIBURAN | Sarawak | Serian | Pasar Raya / Supermarket | 4.00 |
| 2026-11-16 | ECONSAVE CASH & CARRY (EM) SDN. BHD | Sarawak | Bintulu | Hypermarket | 4.80 |
| 2026-11-16 | AEON MALL KUCHING CENTRAL | Sarawak | Kuching | Hypermarket | 3.98 |
| 2026-11-16 | SERVAY HYPERMARKET (SABAH) SDN BHD (INANAM) | Sabah | Kota Kinabalu | Hypermarket | 4.99 |
| 2026-11-16 | NEW WORLD GROCER (MOYAN SQUARE) | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | DOREMART KOTA SENTOSA | Sarawak | Kuching | Pasar Mini | 3.60 |
| 2026-11-16 | EVERWIN SUPERMARKET SDN. BHD. - PUJUT 7 | Sarawak | Miri | Pasar Raya / Supermarket | 5.50 |
| 2026-11-16 | EVERWIN SUPERMARKET SDN. BHD. - TUDAN | Sarawak | Miri | Pasar Raya / Supermarket | 3.99 |
| 2026-11-16 | PASAR MINI MYSHOP TENOM | Sabah | Tenom | Pasar Mini | 4.70 |
| 2026-11-16 | THE PLACE HYPERMARKET SDN BHD | Sarawak | Limbang | Hypermarket | 4.99 |
| 2026-11-16 | EVERRISE DEPARTMENTAL STORE SDN. BHD. (4TH MILE) | Sarawak | Kuching | Pasar Raya / Supermarket | 3.70 |
| 2026-11-16 | LAU LIONG KEE | Sarawak | Sebauh | Kedai Runcit | 5.20 |
| 2026-11-16 | H&L AIMAN MALL | Sarawak | Kota Samarahan | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | GFRESH MART SDN. BHD (JAKAR) | Sarawak | Sarikei | Pasar Raya / Supermarket | 5.30 |
| 2026-11-16 | NAM LEONG DEPARTMENTAL STORE | Sarawak | Sarikei | Pasar Raya / Supermarket | 3.80 |
| 2026-11-16 | GOH JOO HAK TRADING SDN BHD | Sarawak | Lundu | Pasar Mini | 3.50 |
| 2026-11-16 | EVERWIN CENTRE SDN BHD SEMARIANG | Sarawak | Kuching | Pasar Raya / Supermarket | 3.50 |
| 2026-11-16 | CCK FRESH MART (STUTONG BRANCH) | Sarawak | Kuching | Pasar Mini | 3.99 |
| 2026-11-16 | BS SUPERMART SDN BHD (BS DEPO) | Sarawak | Kuching | Pasar Mini | 3.69 |
| 2026-11-16 | UPWELL SUPERMARKET SDN. BHD. (BAU) | Sarawak | Bau | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | EASY GO (MIRI BYPASS) | Sarawak | Miri | Pasar Mini | 3.80 |
| 2026-11-16 | EMART SUPERMARKET MATANG | Sarawak | Kuching | Pasar Raya / Supermarket | 3.90 |
| 2026-11-16 | NAHMEE WHOLESALE (M) SDN BHD | Sarawak | Serian | Pasar Raya / Supermarket | 3.50 |
| 2026-11-16 | CHOP SIN SENG | Sarawak | Simunjan | Kedai Runcit | 4.00 |
| 2026-11-16 | SIN CHIN HIN | Sarawak | Marudi | Kedai Runcit | 5.30 |
| 2026-11-16 | NEW 2099 | Sarawak | Lawas | Kedai Runcit | 5.50 |
| 2026-11-16 | EVERWIN CENTRE SDN. BHD. (11TH MILE) | Sarawak | Kota Padawan | Pasar Raya / Supermarket | 3.70 |
| 2026-11-16 | MINI STOP TRADING CO. | Sarawak | Bekenu | Pasar Mini | 5.40 |
| 2026-11-16 | EMART (BINTULU) SDN BHD | Sarawak | Bintulu | Pasar Raya / Supermarket | 4.90 |
| 2026-11-16 | TOPMART SUPERSTORE SDN BHD | Sarawak | Kota Samarahan | Pasar Mini | 3.80 |
| 2026-11-16 | NEW WORLD MART (MIRI) SDN BHD | Sarawak | Miri | Pasar Raya / Supermarket | 5.50 |
| 2026-11-16 | FARLEY SUPERMARKET SIBU | Sarawak | Sibu | Pasar Raya / Supermarket | 3.60 |
| 2026-11-16 | CHOON CHEONG DEPARTMENT STORE SDN BHD | Sarawak | Limbang | Pasar Raya / Supermarket | 4.20 |
| 2026-11-16 | EVERWIN SUPERMARKET | Sabah | Keningau | Pasar Raya / Supermarket | 3.50 |
| 2026-11-16 | EVERWIN (JALAN PAHLAWAN) | Sarawak | Sibu | Pasar Raya / Supermarket | 3.70 |
| 2026-11-16 | BS SUPERMART SDN BHD TAPAH, SERIAN | Sarawak | Serian | Pasar Raya / Supermarket | 4.10 |
| 2026-11-16 | BS SUPERMART SDN BHD (BAU) | Sarawak | Bau | Pasar Mini | 3.69 |
| 2026-11-16 | DOREMART PINES SQUARE (BATU KAWA) | Sarawak | Kuching | Pasar Raya / Supermarket | 3.60 |
| 2026-11-16 | HAPPY MART | Sarawak | Limbang | Kedai Runcit | 4.70 |
| 2026-11-16 | SINYIN MART SDN. BHD. | Sarawak | Tatau | Pasar Raya / Supermarket | 5.80 |
| 2026-11-16 | CHOP SIN SIANG ANN | Sarawak | Bekenu | Kedai Runcit | 5.20 |
| 2026-11-16 | BATARAS HYPERMARKET PUTATAN RAILWAY | Sabah | Putatan | Hypermarket | 4.60 |
| 2026-11-16 | DOREMART @ TROPICS CITY | Sarawak | Kuching | Pasar Raya / Supermarket | 3.60 |
| 2026-11-16 | M&M GROCER | Sarawak | Lawas | Kedai Runcit | 5.60 |
BIHUN KERING IMPORT (PELBAGAI JENAMA)per 400 g
BARANGAN BERBUNGKUS
BIHUN
Last Updated on 16 Nov 2026
Nationwide Low
RM3.50
Median Average
RM4.00
Price Trend
Geospatial Insight
Loading map data...
#1SarawakRM 3.99
#2SabahRM 4.65
Retail Availability
Observation Date
Loading premises...