KUBIS BULAT (TEMPATAN)
Unit: 1kg
Category: SAYUR-SAYURAN (BARANGAN SEGAR)
Price Summary
- Nationwide Low: RM 2.20
- Median Average: RM 5.00
- Nationwide Average: RM 5.20
- Nationwide High: RM 10.50
Raw Data
- Machine-readable JSON of this page:
<script type="application/json" id="item-data"> - Premise-level prices (Parquet): https://pricecatcher-lake.iwa.my/data/prices/item_code=105/data.parquet
- Price history (Parquet): https://pricecatcher-lake.iwa.my/data/history/item_code=105/data.parquet
- Data access guide: /llms.txt
Retail Prices (Premises)
| Date | Premise | State | District | Type | Price (RM) |
|---|---|---|---|---|---|
| 2026-11-18 | PASAR BATU GAJAH | Perak | Kinta | Pasar Basah | 4.00 |
| 2026-11-18 | PASAR AWAM SEGAMAT | Johor | Segamat | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR AWAM LARKIN | Johor | Johor Bahru | Pasar Basah | 6.00 |
| 2026-11-18 | LBG SOON SENG SDN BHD | Sarawak | Limbang | Kedai Runcit | 8.00 |
| 2026-11-18 | AEON MAXVALU PRIME ( DESA PARK CITY ) | W.P. Kuala Lumpur | Segambut | Pasar Raya / Supermarket | 6.80 |
| 2026-11-18 | PASAR AWAM REMBAU | Negeri Sembilan | Rembau | Pasar Basah | 7.00 |
| 2026-11-18 | BILLION SHOPPING CENTRE SEBERANG JAYA | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | PASAR SIMPANG | Perak | Larut, Matang & Selama | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR BESAR KAMUNTING | Perak | Larut, Matang & Selama | Pasar Basah | 6.00 |
| 2026-11-18 | PASAR BESAR MACHANG | Kelantan | Machang | Pasar Basah | 4.00 |
| 2026-11-18 | PASAR BASAH MPPP | Pulau Pinang | Timur Laut | Pasar Basah | 4.00 |
| 2026-11-18 | AEON MALL TAMAN UNIVERSITI | Johor | Johor Bahru | Pasar Raya / Supermarket | 5.00 |
| 2026-11-18 | PASARAYA ECONJAYA | Kelantan | Machang | Pasar Raya / Supermarket | 4.50 |
| 2026-11-18 | TAI YANG SUPERMARKET | Sabah | Tawau | Pasar Raya / Supermarket | 6.00 |
| 2026-11-18 | JAYA GROCER ( VERVE MONT KIARA ) | W.P. Kuala Lumpur | Segambut | Pasar Raya / Supermarket | 6.20 |
| 2026-11-18 | SUPER SEVEN TRADE CENTRE (KLTS) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PASARAYA BORONG BIG | W.P. Kuala Lumpur | Bandar Tun Razak | Pasar Raya / Supermarket | 4.50 |
| 2026-11-18 | VILLAGE GROCER ( EKO CHERAS ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 5.40 |
| 2026-11-18 | TF VALUE – MART SUNGAI LALANG | Kedah | Kuala Muda | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | ECONSAVE CASH & CARRY (EM) SDN. BHD. | Sabah | Sandakan | Pasar Raya / Supermarket | 6.99 |
| 2026-11-18 | ECONSAVE LENGGONG | Perak | Hulu Perak | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | TY PASARAYA KAMUNTING | Perak | Larut, Matang & Selama | Pasar Raya / Supermarket | 5.69 |
| 2026-11-18 | CHEONG LOONG TRADING SDN BHD | Sabah | Sandakan | Pasar Raya / Supermarket | 10.50 |
| 2026-11-18 | C-MART PREMIUM AMANJAYA MALL | Kedah | Kuala Muda | Pasar Raya / Supermarket | 5.99 |
| 2026-11-18 | CKS RETAIL SDN BHD (BANDAR BARU) | Sabah | Keningau | Pasar Raya / Supermarket | 5.90 |
| 2026-11-18 | PASAR AWAM BATU KURAU | Perak | Larut, Matang & Selama | Pasar Basah | 6.00 |
| 2026-11-18 | TAMU BESAR LAWAS | Sarawak | Lawas | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR BASAH SEKSYEN 6 | Selangor | Petaling | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR AM KUALA PENYU | Sabah | Kuala Penyu | Pasar Basah | 7.00 |
| 2026-11-18 | HYPERMARKET PACIFIC | Johor | Batu Pahat | Hypermarket | 7.90 |
| 2026-11-18 | PASARAYA TF VALUE MART BENTONG 2 | Pahang | Bentong | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | JAYA GROCER ( INTERMARK MALL ) | W.P. Kuala Lumpur | Titiwangsa | Pasar Raya / Supermarket | 6.80 |
| 2026-11-18 | PASARAYA BS TEMERLOH SDN BHD | Pahang | Temerloh | Pasar Raya / Supermarket | 4.49 |
| 2026-11-18 | TF VALUEMART KUALA KANGSAR | Perak | Kuala Kangsar | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | TF VALUE MART SDN BHD | Perak | Larut, Matang & Selama | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | GENTINGMAS MALL SDN BHD (BANDAR PERDANA) | Sabah | Sandakan | Hypermarket | 7.20 |
| 2026-11-18 | PASAR AWAM TAIPING. | Perak | Larut, Matang & Selama | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR AWAM (PELADANG) | Perak | Kuala Kangsar | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR AM SIPITANG | Sabah | Sipitang | Pasar Basah | 7.00 |
| 2026-11-18 | TF VALUE MART PORT DICKSON | Negeri Sembilan | Port Dickson | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | JAYA GROCER ( THE GARDENS MID VALLEY ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 6.80 |
| 2026-11-18 | PASARAYA BS (PJ) SDN BHD | Pahang | Lipis | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | TF VALUE-MART BATU CAVES | Selangor | Gombak | Hypermarket | 3.50 |
| 2026-11-18 | PASARAYA BSK SERI MANJUNG | Perak | Manjung | Pasar Raya / Supermarket | 5.49 |
| 2026-11-18 | PASAR TANJUNG RAMBUTAN | Perak | Kinta | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR BASAH KOTA BELUD | Sabah | Kota Belud | Pasar Basah | 6.00 |
| 2026-11-18 | PASAR SEMENYIH | Selangor | Hulu Langat | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR GURUN | Kedah | Kuala Muda | Pasar Basah | 3.00 |
| 2026-11-18 | TF VALUE MART TAMBUN | Perak | Kinta | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | PASARAYA LYC BT 9 | Pahang | Kuantan | Pasar Raya / Supermarket | 4.79 |
| 2026-11-18 | PACIFIC HYPERMARKET | Terengganu | Kuala Terengganu | Hypermarket | 4.99 |
| 2026-11-18 | ECONSAVE KUALA SELANGOR | Selangor | Kuala Selangor | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASARAYA ECONSAVE HUTAN MELINTANG | Perak | Bagan Datuk | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASAR PASIR PANJANG | Negeri Sembilan | Port Dickson | Pasar Basah | 6.00 |
| 2026-11-18 | SERVAY EVERGREEN SDN BHD | Sarawak | Lawas | Pasar Raya / Supermarket | 9.29 |
| 2026-11-18 | MASLEE WHOLESALE C & C (PONTIAN) S/B | Johor | Pontian | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PASAR IKAN & PASAR AM PAPAR | Sabah | Papar | Pasar Basah | 6.00 |
| 2026-11-18 | BILLION DUTY-FREE (LANGKAWI) SDN. BHD. | Kedah | Langkawi | Pasar Raya / Supermarket | 5.49 |
| 2026-11-18 | PASARAYA ECONSAVE KAPAR SDN BHD | Selangor | Klang | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASAR BESAR TAMAN TUN DR ISMAIL ( TTDI ) | W.P. Kuala Lumpur | Segambut | Pasar Basah | 6.00 |
| 2026-11-18 | PASAR AWAM SUNGAI DUA | Pulau Pinang | Seberang Perai Utara | Pasar Basah | 5.00 |
| 2026-11-18 | ECONSAVE CASH & CARRY (LD) SDN. BHD | Sabah | Lahad Datu | Hypermarket | 5.99 |
| 2026-11-18 | PASAR AWAM MAHARANI | Johor | Muar | Pasar Basah | 3.50 |
| 2026-11-18 | PASAR INANAM | Sabah | Kota Kinabalu | Pasar Basah | 7.00 |
| 2026-11-18 | ECONSAVE CASH AND CARRY ( SCOTT GARDEN ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | MK HYPERMART SDN BHD | Sarawak | Limbang | Hypermarket | 8.00 |
| 2026-11-18 | THE FOOD MERCHANT | W.P. Kuala Lumpur | Titiwangsa | Pasar Raya / Supermarket | 6.65 |
| 2026-11-18 | TANI SEGAR SDN BHD (TANI FRESH MARKET) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 5.99 |
| 2026-11-18 | PASARAYA ECONSAVE JASIN | Melaka | Jasin | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASAR AWAM SIMPANG RENGGAM | Johor | Kluang | Pasar Basah | 8.00 |
| 2026-11-18 | VILLAGE GROCER (AVENUE K) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 5.40 |
| 2026-11-18 | PASAR SEJAHTERA | Sarawak | Limbang | Pasar Basah | 8.00 |
| 2026-11-18 | SERVAY JAYA SEMPORNA | Sabah | Semporna | Pasar Raya / Supermarket | 7.39 |
| 2026-11-18 | TF VALUE MART GERIK | Perak | Hulu Perak | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | BSK FRESHMART KUALA SELANGOR | Selangor | Kuala Selangor | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PASAR BASAH UMUM SEMPORNA | Sabah | Semporna | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR AM KOTA MARUDU | Sabah | Kota Marudu | Pasar Basah | 8.00 |
| 2026-11-18 | PASAR TAMAN RIA | Kedah | Kuala Muda | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR AWAM LEMBAH IMPIANA | Kedah | Kulim | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR BASAH MERBOK | Kedah | Kuala Muda | Pasar Basah | 5.00 |
| 2026-11-18 | WORLDCOME MART SDN BHD | Johor | Segamat | Pasar Raya / Supermarket | 5.99 |
| 2026-11-18 | PASAR AWAM ENDAU | Johor | Mersing | Pasar Basah | 5.00 |
| 2026-11-18 | JAYA GROCER SUNWAY 163 MALL | W.P. Kuala Lumpur | Segambut | Pasar Raya / Supermarket | 6.20 |
| 2026-11-18 | BEN'S INDEPENDENT GROCER ( B.I.G ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 5.50 |
| 2026-11-18 | BATARAS HYPERMARKET TAWAU | Sabah | Tawau | Hypermarket | 5.90 |
| 2026-11-18 | ECONSAVE CASH & CARRY SDN. BHD. KUALA PILAH | Negeri Sembilan | Kuala Pilah | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | G'MART BORNEO RETAIL SDN BHD BALUNG | Sabah | Tawau | Pasar Raya / Supermarket | 5.99 |
| 2026-11-18 | PASAR AWAM TANGKAK | Johor | Ledang | Pasar Basah | 7.00 |
| 2026-11-18 | PASARAYA LYC SDN BHD (KEMUNTING) | Pahang | Kuantan | Pasar Raya / Supermarket | 4.79 |
| 2026-11-18 | PASARAYA ECONSAVE LANGKAP | Perak | Hilir Perak | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PACIFIC ALOR STAR MALL | Kedah | Kota Setar | Hypermarket | 6.99 |
| 2026-11-18 | ECONSAVE PERMAS JAYA | Johor | Johor Bahru | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASAR AWAM PARIT BUNTAR | Perak | Kerian | Pasar Basah | 6.00 |
| 2026-11-18 | ECONSAVE CASH &CARRY (SUNGAI UDANG) | Melaka | Melaka Tengah | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | GM RETAIL & WHOLESALE (SP) SDN. BHD. (G MART) | Kedah | Kuala Muda | Pasar Raya / Supermarket | 4.79 |
| 2026-11-18 | ECONSAVE CASH AND CARRY (TRI) SDN BHD | Pahang | Bera | Pasar Raya / Supermarket | 3.69 |
| 2026-11-18 | PASAR AWAM SEBERANG JAYA | Pulau Pinang | Seberang Perai Tengah | Pasar Basah | 7.00 |
| 2026-11-18 | PASARAYA DIAN PANG CASH & CARRY | Johor | Batu Pahat | Pasar Raya / Supermarket | 3.00 |
| 2026-11-18 | PASAR AWAM BIDOR | Perak | Batang Padang | Pasar Basah | 6.00 |
| 2026-11-18 | ECONSAVE SIMPANG RENGGAM | Johor | Kluang | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | ECONSAVE KOTA KEMUNING | Selangor | Petaling | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASAR UMUM KUNAK | Sabah | Kunak | Pasar Basah | 8.00 |
| 2026-11-18 | PASARAYA LYC JLN STADIUM | Pahang | Kuantan | Pasar Raya / Supermarket | 4.79 |
| 2026-11-18 | JAYA GROCER D`PULZE CYBERJAYA | Selangor | Sepang | Pasar Raya / Supermarket | 6.80 |
| 2026-11-18 | BINTANG FRESH KUALA KANGSAR | Perak | Kuala Kangsar | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | BATARAS SUPERSTORE INANAM | Sabah | Kota Kinabalu | Pasar Mini | 5.90 |
| 2026-11-18 | SERVAY JAYA SUPERMARKET SDN.BHD | Sabah | Kalabakan | Pasar Raya / Supermarket | 8.19 |
| 2026-11-18 | PASARAYA C-MART KANGAR JAYA | Perlis | Kangar | Pasar Raya / Supermarket | 5.99 |
| 2026-11-18 | PASAR BASAH SIBUGA BT 8 | Sabah | Sandakan | Pasar Basah | 7.00 |
| 2026-11-18 | WONDERFUL SUPER MART SHOP SDN BHD | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 4.49 |
| 2026-11-18 | BATARAS HYPERMARKET GRAND MERDEKA | Sabah | Kota Kinabalu | Hypermarket | 5.90 |
| 2026-11-18 | PASAR BASAH KUALA BERANG | Terengganu | Hulu Terengganu | Pasar Basah | 4.00 |
| 2026-11-18 | PASAR AWAM TAMAN BAGAN | Pulau Pinang | Seberang Perai Utara | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR PADANG TEMBAK | Pulau Pinang | Timur Laut | Pasar Basah | 6.00 |
| 2026-11-18 | PASAR AWAM BATU PAHAT | Johor | Batu Pahat | Pasar Basah | 7.50 |
| 2026-11-18 | KOMPLEKS PASAR FARLIM | Pulau Pinang | Timur Laut | Pasar Basah | 6.00 |
| 2026-11-18 | BILLION PARIT BUNTAR | Perak | Kerian | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | PASAR AWAM ULU TIRAM | Johor | Johor Bahru | Pasar Basah | 6.00 |
| 2026-11-18 | VILLAGE GROCER KIARA BAY | W.P. Kuala Lumpur | Kepong | Pasar Raya / Supermarket | 5.40 |
| 2026-11-18 | PASARAYA ECONJAYA (KOK LANAS) | Kelantan | Kota Bharu | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | BATARAS HYPERMARKET SANDAKAN | Sabah | Sandakan | Hypermarket | 6.99 |
| 2026-11-18 | MYDIN SEJATI HYPERMARKET | Sabah | Sandakan | Hypermarket | 5.99 |
| 2026-11-18 | PASAR GUNUNG RAPAT | Perak | Kinta | Pasar Basah | 6.00 |
| 2026-11-18 | MASLEE EXPRESS BANDAR TENGGARA | Johor | Kota Tinggi | Pasar Raya / Supermarket | 4.49 |
| 2026-11-18 | CKS RETAIL SDN BHD | Sabah | Kota Marudu | Pasar Raya / Supermarket | 5.90 |
| 2026-11-18 | PASARAYA B & O | W.P. Kuala Lumpur | Setiawangsa | Pasar Raya / Supermarket | 6.90 |
| 2026-11-18 | ECONSAVE CASH & CARRY JERAM BATU | Johor | Pontian | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASARAYA ONG TAI KIM ( WANGSA MAJU ) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 4.20 |
| 2026-11-18 | TESCO EXTRA SEBERANG JAYA | Pulau Pinang | Seberang Perai Tengah | Hypermarket | 3.89 |
| 2026-11-18 | MYDIN ( SINAR KOTA ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | PASARAYA DENWAY | Johor | Segamat | Pasar Raya / Supermarket | 5.50 |
| 2026-11-18 | ECONSAVE CASH & CARRY (TPJ) SDN BHD | Kedah | Kuala Muda | Hypermarket | 2.99 |
| 2026-11-18 | BESTAMART SUPERMARKET SDN BHD | Sabah | Beaufort | Pasar Raya / Supermarket | 5.50 |
| 2026-11-18 | WAN LEE HENG CASH & CARRY ( KEPONG ) | W.P. Kuala Lumpur | Kepong | Pasar Raya / Supermarket | 3.99 |
| 2026-11-18 | AEON IOI PUTRAJAYA STORE | W.P. Putrajaya | Wp Putrajaya | Hypermarket | 4.30 |
| 2026-11-18 | NSK GROCER ( TIMES SQUARE ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 4.49 |
| 2026-11-18 | PASARAYA HOME FRESH GROCER PERMAISURI | W.P. Kuala Lumpur | Bandar Tun Razak | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | BATARAS HYPERMARKET JALAN APAS | Sabah | Tawau | Hypermarket | 5.90 |
| 2026-11-18 | PASAR AWAM (SG SIPUT) | Perak | Kuala Kangsar | Pasar Basah | 4.00 |
| 2026-11-18 | KOMPLEKS PASAR BESAR BAYAN BARU | Pulau Pinang | Barat Daya | Pasar Basah | 6.00 |
| 2026-11-18 | GRAND UNION STORE | Negeri Sembilan | Seremban | Pasar Raya / Supermarket | 5.00 |
| 2026-11-18 | HUI HUANG SUPERMARKET | Sarawak | Lawas | Pasar Raya / Supermarket | 8.99 |
| 2026-11-18 | PASAR TANJUNG TAWAU | Sabah | Tawau | Pasar Basah | 8.00 |
| 2026-11-18 | PASAR AWAM SERDANG | Kedah | Kulim | Pasar Basah | 6.00 |
| 2026-11-18 | PASAR BESAR JALAN OTHMAN | Selangor | Petaling Jaya | Pasar Basah | 5.00 |
| 2026-11-18 | VILLAGE GROCER LSH33 | W.P. Kuala Lumpur | Batu | Pasar Raya / Supermarket | 9.40 |
| 2026-11-18 | ECONSAVE TAMAN TERATAI | Johor | Johor Bahru | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASARAYA BS FRESH MART | Pahang | Bera | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PASAR AWAM SUNGAI PUYU | Pulau Pinang | Seberang Perai Utara | Pasar Basah | 6.00 |
| 2026-11-18 | ECONSAVE CASH & CARRY (EM) SDN. BHD. | Sarawak | Miri | Pasar Raya / Supermarket | 4.29 |
| 2026-11-18 | PASAR SERI SETIA | Selangor | Petaling Jaya | Pasar Basah | 6.00 |
| 2026-11-18 | PASAR BASAH KEMAYAN | Pahang | Bera | Pasar Basah | 5.00 |
| 2026-11-18 | PASARAYA PANTAI TIMOR JERTEH | Terengganu | Besut | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | PASAR AWAM TAMBUN INDAH | Pulau Pinang | Seberang Perai Selatan | Pasar Basah | 5.50 |
| 2026-11-18 | PASAR DONGGONGON | Sabah | Penampang | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR AWAM SRI AMAN | Pulau Pinang | Barat Daya | Pasar Basah | 6.00 |
| 2026-11-18 | PASARAYA XIRI GONG DATOK | Terengganu | Kuala Nerus | Pasar Raya / Supermarket | 2.39 |
| 2026-11-18 | BATARAS HYPERMARKET KENINGAU | Sabah | Keningau | Hypermarket | 5.90 |
| 2026-11-18 | LYC IM 3 | Pahang | Kuantan | Pasar Raya / Supermarket | 4.79 |
| 2026-11-18 | PASARAYA BORNEO SDN BHD | Sabah | Tawau | Pasar Raya / Supermarket | 8.00 |
| 2026-11-18 | GMART TUARAN | Sabah | Tuaran | Pasar Raya / Supermarket | 6.39 |
| 2026-11-18 | PASAR UMUM BANDAR SANDAKAN | Sabah | Sandakan | Pasar Basah | 7.00 |
| 2026-11-18 | UTAMA JAYA SUPERSTORE | W.P. Labuan | Kawasan Bandar | Pasar Raya / Supermarket | 6.90 |
| 2026-11-18 | PASAR AM MEMBAKUT | Sabah | Kimanis | Pasar Basah | 6.00 |
| 2026-11-18 | ECONSAVE JALAN REKO | Selangor | Hulu Langat | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASARAYA PANTAI TIMUR (TEPI PASAR KUALA BESUT) | Terengganu | Besut | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PUSAT PERNIAGAAN MATAHARI SDN BHD | Selangor | Petaling Jaya | Pasar Raya / Supermarket | 5.49 |
| 2026-11-18 | AEON CO.(M) BHD. | Perak | Larut, Matang & Selama | Hypermarket | 5.30 |
| 2026-11-18 | PASAR TAMAN KAYA ( TAIPING) | Perak | Larut, Matang & Selama | Pasar Basah | 5.00 |
| 2026-11-18 | MEGAH SUPERMARKET (BANTING) | Selangor | Kuala Langat | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | SERVAY JAYA KUNAK S/B | Sabah | Kunak | Pasar Raya / Supermarket | 7.49 |
| 2026-11-18 | ECONSAVE SERI ISKANDAR | Perak | Perak Tengah | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | NSK TRADE CITY ( KEPONG ) | W.P. Kuala Lumpur | Kepong | Pasar Raya / Supermarket | 4.49 |
| 2026-11-18 | FAMILY SHOPPING MART | W.P. Labuan | Kawasan Luar Bandar | Pasar Raya / Supermarket | 8.00 |
| 2026-11-18 | PASARAYA ECONSAVE | Pahang | Maran | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | TF VALUE MART SDN BHD SEGAMAT | Johor | Segamat | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | SELECTIONS GROCERIES ( G- VILLAGE ) | W.P. Kuala Lumpur | Titiwangsa | Pasar Raya / Supermarket | 7.50 |
| 2026-11-18 | AEON SUPERMARKET UNITED POINT | W.P. Kuala Lumpur | Segambut | Pasar Raya / Supermarket | 8.00 |
| 2026-11-18 | BATARAS HYPERMARKET PUTATAN RAILWAY | Sabah | Putatan | Hypermarket | 5.90 |
| 2026-11-18 | GMART COLD STORAGE SDN BHD GAYANG | Sabah | Tuaran | Pasar Raya / Supermarket | 6.50 |
| 2026-11-18 | PASAR BESAR IPOH | Perak | Kinta | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR AWAM (KUALA KANGSAR) | Perak | Kuala Kangsar | Pasar Basah | 4.50 |
| 2026-11-18 | PASAR TAMAN LIP SIN | Pulau Pinang | Barat Daya | Pasar Basah | 6.00 |
| 2026-11-18 | PASAR AWAM TAPAH | Perak | Batang Padang | Pasar Basah | 4.00 |
| 2026-11-18 | PASAR AWAM LENGGONG | Perak | Hulu Perak | Pasar Basah | 7.00 |
| 2026-11-18 | ECONSAVE PARIT BUNTAR | Perak | Kerian | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASAR AWAM SUNGKAI | Perak | Batang Padang | Pasar Basah | 6.00 |
| 2026-11-18 | PASARAYA TF VALUE MART MENTAKAB | Pahang | Temerloh | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | NIRWANA HYPERMARKET SDN BHD. | Pahang | Kuantan | Hypermarket | 3.69 |
| 2026-11-18 | TF VALUE MART SDN BHD BENTONG 1 | Pahang | Bentong | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | PASARAYA NIRWANA SEGAMAT | Johor | Segamat | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | ECONSAVE CASH & CARRY SDN. BHD. KAMUNTING | Perak | Larut, Matang & Selama | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | DE MARKET ( KNL MARKET SDN BHD ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 5.99 |
| 2026-11-18 | TF VALUE MART BALIK PULAU | Pulau Pinang | Barat Daya | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | BATARAS HYPERMARKET KOLOMBONG INANAM | Sabah | Kota Kinabalu | Hypermarket | 5.90 |
| 2026-11-18 | PASAR AWAM PARIT | Perak | Perak Tengah | Pasar Basah | 5.00 |
| 2026-11-18 | BILLION BALING | Kedah | Baling | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | KUMPULAN PASARAYA PANTAI TIMUR SDN. BHD RAUB | Pahang | Raub | Pasar Raya / Supermarket | 3.89 |
| 2026-11-18 | PASAR AWAM SRI UDA | Pulau Pinang | Seberang Perai Utara | Pasar Basah | 7.00 |
| 2026-11-18 | PASAR JELUTONG | Pulau Pinang | Timur Laut | Pasar Basah | 4.00 |
| 2026-11-18 | ECONSAVE KIPMALL | Selangor | Sepang | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASAR AWAM MASAI | Johor | Johor Bahru | Pasar Basah | 8.00 |
| 2026-11-18 | PASAR JALAN KLANG LAMA | W.P. Kuala Lumpur | Seputeh | Pasar Basah | 5.00 |
| 2026-11-18 | BS FRESHMART PEKAN (PERAMU) | Pahang | Pekan | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PASARAYA THE STORE (MALAYSIA) | Perlis | Kangar | Pasar Raya / Supermarket | 6.99 |
| 2026-11-18 | SUNSHINE SQUARE | Pulau Pinang | Barat Daya | Pasar Raya / Supermarket | 5.50 |
| 2026-11-18 | TY PASARAYA | Perak | Kuala Kangsar | Pasar Mini | 4.99 |
| 2026-11-18 | BS FRESHMART | Kelantan | Gua Musang | Pasar Raya / Supermarket | 3.89 |
| 2026-11-18 | PASARAYA KITO KUALA KRAI | Kelantan | Kuala Krai | Pasar Raya / Supermarket | 3.90 |
| 2026-11-18 | NSK TRADE CITY ( KUCHAI LAMA ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 4.99 |
| 2026-11-18 | PASARAYA ECONSAVE JERANTUT | Pahang | Jerantut | Pasar Raya / Supermarket | 2.99 |
| 2026-11-18 | PASARAYA TF VALUE MART JERANTUT | Pahang | Jerantut | Pasar Raya / Supermarket | 4.50 |
| 2026-11-18 | PASAR SENTRAL LABUAN | W.P. Labuan | Kawasan Bandar | Pasar Basah | 7.00 |
| 2026-11-18 | AEON ( METRO PRIMA ) | W.P. Kuala Lumpur | Kepong | Pasar Raya / Supermarket | 4.40 |
| 2026-11-18 | PASAR KECIL BATU MAUNG | Pulau Pinang | Barat Daya | Pasar Basah | 5.00 |
| 2026-11-18 | G-MART SUPERMARKET | Sabah | Sipitang | Pasar Raya / Supermarket | 6.39 |
| 2026-11-18 | PASARAYA ONG TAI KIM ( SENTUL ) | W.P. Kuala Lumpur | Batu | Pasar Raya / Supermarket | 4.20 |
| 2026-11-18 | TF VALUE MART ( TAMAN CONNOUGHT ) | W.P. Kuala Lumpur | Bandar Tun Razak | Pasar Raya / Supermarket | 3.50 |
| 2026-11-18 | SUGO FRESH SUPERMARKET BM | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 4.49 |
| 2026-11-18 | CHECKERS CASH & CARRY ( TMN SRI SENTOSA ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 4.90 |
| 2026-11-18 | PASARAYA BILLION | Johor | Segamat | Pasar Raya / Supermarket | 4.50 |
| 2026-11-18 | PASAR AWAM SG BAKAP | Pulau Pinang | Seberang Perai Selatan | Pasar Basah | 5.00 |
| 2026-11-18 | PASAR BASAH AM KENINGAU | Sabah | Keningau | Pasar Basah | 7.00 |
