SUSU SEGAR DUTCH LADY
Unit: 1 liter
Category: TERSEDIA MINUM (MINUMAN)
Price Summary
- Nationwide Low: RM 6.39
- Median Average: RM 8.49
- Nationwide Average: RM 8.62
- Nationwide High: RM 13.99
Raw Data
- Machine-readable JSON of this page:
<script type="application/json" id="item-data"> - Premise-level prices (Parquet): https://pricecatcher-lake.iwa.my/data/prices/item_code=224/data.parquet
- Price history (Parquet): https://pricecatcher-lake.iwa.my/data/history/item_code=224/data.parquet
- Data access guide: /llms.txt
Retail Prices (Premises)
| Date | Premise | State | District | Type | Price (RM) |
|---|---|---|---|---|---|
| 2026-10-26 | PASARAYA KINI SDN BHD | Johor | Kota Tinggi | Pasar Raya / Supermarket | 8.29 |
| 2026-10-26 | MEMI ZOOO ZOOO ( KLTS ) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Mini | 9.70 |
| 2026-10-26 | ECONSAVE CASH & CARRY (GM) SDN. BHD | Kelantan | Gua Musang | Hypermarket | 7.90 |
| 2026-10-26 | BEN'S INDEPENDENT GROCER PUBLIKA | W.P. Kuala Lumpur | Segambut | Pasar Raya / Supermarket | 9.10 |
| 2026-10-26 | SABASUN HYPERRUNCIT SDN. BHD. | Terengganu | Dungun | Pasar Raya / Supermarket | 9.29 |
| 2026-10-26 | ISTANA AYAM TUA BAKUT | Sabah | Tuaran | Pasar Mini | 8.99 |
| 2026-10-26 | PASARAYA PANTAI TIMUR SHOPPING CENTER | Kelantan | Pasir Mas | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA SAMAMAJU (BINJAI) SDN. BHD. | Terengganu | Kemaman | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | AEON BIG ( DANAU KOTA ) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 9.65 |
| 2026-10-26 | AEON MAXVALU THE PRIME (SPHERE BANGSAR SOUTH ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 9.60 |
| 2026-10-26 | ECONSAVE BOTANI VILLAGE | Perak | Kinta | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | HERO MARKET DESA TEBRAU | Johor | Johor Bahru | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | ECONSAVE KUALA KANGSAR | Perak | Kuala Kangsar | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | GIANT SETIAWANGSA | W.P. Kuala Lumpur | Setiawangsa | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | SEIBU TRX | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | LOTUS'S MUAR | Johor | Muar | Hypermarket | 8.65 |
| 2026-10-26 | NUR COLD STORAGE | Sabah | Tambunan | Pasar Mini | 9.00 |
| 2026-10-26 | TAMPIN SHOPPING CENTRE | Negeri Sembilan | Tampin | Pasar Raya / Supermarket | 8.60 |
| 2026-10-26 | NIRWANA MAJU SDN.BHD (KEMAMAN) | Terengganu | Kemaman | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | AEON ( AU2 ) | W.P. Kuala Lumpur | Setiawangsa | Pasar Raya / Supermarket | 9.60 |
| 2026-10-26 | MYDIN WHOLESALE HYPERMARKET | Kelantan | Kota Bharu | Hypermarket | 9.80 |
| 2026-10-26 | BILLION JELAPANG | Perak | Kinta | Pasar Raya / Supermarket | 7.69 |
| 2026-10-26 | ECONSAVE CASH & CARRY (KUBANG KERIAN) SDN.BHD | Kelantan | Kota Bharu | Hypermarket | 7.90 |
| 2026-10-26 | BATARAS HYPERMARKET TAMPARULI | Sabah | Tamparuli | Hypermarket | 8.60 |
| 2026-10-26 | PASAR MINI DA AI | Perak | Hulu Perak | Pasar Mini | 8.40 |
| 2026-10-26 | TUNAS MANJA SDN BHD (CAWANGAN JERANTUT BANDAR BARU) | Pahang | Jerantut | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | 99 SPEED MART SDN. BHD. (TAMAN INDUSTRI SRI BUNTAR) | Pahang | Bera | Pasar Mini | 7.99 |
| 2026-10-26 | TMG MART ANGKASA NURI | Melaka | Melaka Tengah | Pasar Mini | 9.69 |
| 2026-10-26 | 99 SPEED MART SDN. BHD. BUKIT RESIDEN | Pahang | Lipis | Pasar Mini | 7.99 |
| 2026-10-26 | MASLEE WHOLESALE C & C (PONTIAN) S/B | Johor | Pontian | Pasar Raya / Supermarket | 7.49 |
| 2026-10-26 | BANDAR BARU PULAU TIKUS | Pulau Pinang | Timur Laut | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | NIRWANA MAJU SDN BHD | Terengganu | Dungun | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | AEON BIG BUKIT TENGAH | Pulau Pinang | Seberang Perai Tengah | Hypermarket | 9.65 |
| 2026-10-26 | LOTUS'S KEPONG | W.P. Kuala Lumpur | Segambut | Hypermarket | 8.65 |
| 2026-10-26 | PANTAI TIMOR MART LUBOK JONG | Kelantan | Pasir Mas | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | U ALL MART (PASIR MAS) SDN BHD | Kelantan | Pasir Mas | Pasar Raya / Supermarket | 8.30 |
| 2026-10-26 | MASLEE EXPRESS TAMAN DAYA | Johor | Johor Bahru | Pasar Raya / Supermarket | 9.69 |
| 2026-10-26 | MASLEE EXPRESS TAMAN TERATAI | Johor | Johor Bahru | Pasar Raya / Supermarket | 6.99 |
| 2026-10-26 | MASLEE EXPRESS BANDAR TENGGARA | Johor | Kota Tinggi | Pasar Raya / Supermarket | 7.49 |
| 2026-10-26 | THE PASAR MOUNT AUSTIN | Johor | Johor Bahru | Pasar Mini | 9.69 |
| 2026-10-26 | 99 SPEEDMART SDN BHD (2996 PH MEDAN MEWAH) | Pahang | Rompin | Pasar Mini | 7.99 |
| 2026-10-26 | PASARAYA PKT (GUA MUSANG) SDN. BHD | Kelantan | Gua Musang | Pasar Raya / Supermarket | 8.90 |
| 2026-10-26 | MERCATO ( SUNWAY PUTRA MALL ) | W.P. Kuala Lumpur | Batu | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | PASARAYA GAMA | Pulau Pinang | Timur Laut | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | AEON ( WANGSA MAJU ) | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 9.60 |
| 2026-10-26 | GIANT SUPERMARKET ( DESA PETALING ) | W.P. Kuala Lumpur | Bandar Tun Razak | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | PKT KOK LANAS | Kelantan | Kota Bharu | Pasar Raya / Supermarket | 9.45 |
| 2026-10-26 | KEDAI RUNCIT MAIMO | Terengganu | Kuala Nerus | Kedai Runcit | 8.50 |
| 2026-10-26 | PASARAYA JAYENG SBK | Perak | Larut, Matang & Selama | Pasar Mini | 8.50 |
| 2026-10-26 | VILLAGE GROCER KIARA BAY | W.P. Kuala Lumpur | Kepong | Pasar Raya / Supermarket | 9.10 |
| 2026-10-26 | PASARAYA HERO MARKET SUNGAI BESI | W.P. Kuala Lumpur | Bandar Tun Razak | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | 99 SPEED MART SDN. BHD. TMN BKT SEMANTAN | Pahang | Temerloh | Pasar Mini | 6.59 |
| 2026-10-26 | 99 SPEEDMART TAMAN SRI PANTAI | Johor | Mersing | Pasar Mini | 7.99 |
| 2026-10-26 | GIANT HYPERMARKET BAYAN BARU | Pulau Pinang | Barat Daya | Hypermarket | 9.70 |
| 2026-10-26 | BILLION BALING | Kedah | Baling | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA PKT (WAKAF BHARU) SDN.BHD | Kelantan | Tumpat | Pasar Mini | 9.45 |
| 2026-10-26 | PASARAYA BORONG SYUHADA | Kelantan | Tanah Merah | Pasar Mini | 7.90 |
| 2026-10-26 | HWA THAI SUPERMART LARKIN JUNCTION | Johor | Johor Bahru | Pasar Raya / Supermarket | 8.29 |
| 2026-10-26 | ECONSAVE PARIT BUNTAR | Perak | Kerian | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | FAMILY STORE (MASJID TANAH) | Melaka | Alor Gajah | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | GIANT PENANG PLAZA | Pulau Pinang | Timur Laut | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | TESCO JELUTONG PULAU PINANG | Pulau Pinang | Timur Laut | Hypermarket | 8.65 |
| 2026-10-26 | TF VALUE MART SDN BHD BENTONG 1 | Pahang | Bentong | Pasar Raya / Supermarket | 8.49 |
| 2026-10-26 | PASARAYA NIRWANA SEGAMAT | Johor | Segamat | Pasar Raya / Supermarket | 8.50 |
| 2026-10-26 | HOME MART FRESH & FROZEN SDN. BHD | Pulau Pinang | Seberang Perai Tengah | Pasar Mini | 9.50 |
| 2026-10-26 | VILLAGE GROCER LSH33 | W.P. Kuala Lumpur | Batu | Pasar Raya / Supermarket | 9.10 |
| 2026-10-26 | LOTUSS STORE MANJUNG | Perak | Manjung | Hypermarket | 8.65 |
| 2026-10-26 | GIANT HYPERMARKET ( SETAPAK ) | W.P. Kuala Lumpur | Setiawangsa | Hypermarket | 9.70 |
| 2026-10-26 | PASARAYA PANTAI TIMUR (TEPI PASAR KUALA BESUT) | Terengganu | Besut | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA XIRI KUALA BERANG SDN BHD | Terengganu | Hulu Terengganu | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | GIANT JERTEH MALL | Terengganu | Besut | Hypermarket | 9.70 |
| 2026-10-26 | CITY FRESHMART BATU 2 | Sabah | Tawau | Pasar Mini | 8.70 |
| 2026-10-26 | PASARAYA RIA MART KG. LAUT | Terengganu | Kuala Terengganu | Pasar Raya / Supermarket | 9.20 |
| 2026-10-26 | VILLAGE GROCER ( DESA PARK ARKADIA ) | W.P. Kuala Lumpur | Segambut | Pasar Raya / Supermarket | 9.40 |
| 2026-10-26 | PKT BESUT | Terengganu | Besut | Kedai Runcit | 9.45 |
| 2026-10-26 | ECONSAVE PERMAS JAYA | Johor | Johor Bahru | Pasar Raya / Supermarket | 7.70 |
| 2026-10-26 | 99 SPEED MART TAMAN SIAPU INDAH | Johor | Mersing | Pasar Mini | 7.99 |
| 2026-10-26 | 99 SPEEDMART TASEK | Perak | Kinta | Pasar Mini | 7.90 |
| 2026-10-26 | AEON MAXVALU PRIME ( SUNWAY VELOCITY MALL ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 9.60 |
| 2026-10-26 | 99 SPEEDMART PEKAN JITRA DUA | Kedah | Kubang Pasu | Pasar Mini | 7.99 |
| 2026-10-26 | PANTAI TIMUR PINTU PONG | Kelantan | Kota Bharu | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA TF VALUE MART JERANTUT | Pahang | Jerantut | Pasar Raya / Supermarket | 8.49 |
| 2026-10-26 | SABASUN BANDAR KUALA TERENGGANU | Terengganu | Kuala Terengganu | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | GIANT SUPERMARKET ( SUNGEI WANG ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | BATARAS HYPERMARKET JALAN APAS | Sabah | Tawau | Hypermarket | 8.60 |
| 2026-10-26 | FAMILY STORE (JASIN) | Melaka | Jasin | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | NSK TRADE CITY ( KEPONG ) | W.P. Kuala Lumpur | Kepong | Pasar Raya / Supermarket | 8.50 |
| 2026-10-26 | LOTUS'S SELAYANG | W.P. Kuala Lumpur | Batu | Hypermarket | 8.65 |
| 2026-10-26 | NSK TRADE CITY ( KUCHAI LAMA ) | W.P. Kuala Lumpur | Seputeh | Pasar Raya / Supermarket | 8.50 |
| 2026-10-26 | LOTUSS STORE (TESCO STARGATE) | Kedah | Kota Setar | Hypermarket | 8.65 |
| 2026-10-26 | JMS SUPERMART SDN BHD | Pulau Pinang | Seberang Perai Tengah | Pasar Mini | 9.90 |
| 2026-10-26 | C-MART ALOR SETAR | Kedah | Kota Setar | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | TESCO KULIM | Kedah | Kulim | Hypermarket | 8.65 |
| 2026-10-26 | JAYA GROCER D`PULZE CYBERJAYA | Selangor | Sepang | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | ECONSAVE CASH & CARRY ( BS) SDN BHD | Perak | Kerian | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | PASARAYA TF VALUE MART SDN BHD | Johor | Tangkak | Pasar Raya / Supermarket | 9.50 |
| 2026-10-26 | PASARAYA ECONSAVE JERANTUT | Pahang | Jerantut | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | TARGET SUPERMARKET (PONTIAN) SDN. BHD. | Johor | Pontian | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA ECONSAVE BUKIT GAMBIR | Johor | Tangkak | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | MASLEE EXPRESS PEKAN NENAS | Johor | Pontian | Pasar Raya / Supermarket | 7.49 |
| 2026-10-26 | CERIA MART 88 | Perak | Hulu Perak | Pasar Mini | 8.50 |
| 2026-10-26 | DAILY WHOLESALE & RETAIL SDN BHD | Pulau Pinang | Seberang Perai Utara | Pasar Mini | 8.49 |
| 2026-10-26 | LOTUS'S BERTAM PERDANA | Pulau Pinang | Seberang Perai Utara | Hypermarket | 8.65 |
| 2026-10-26 | PASARAYA SERI INTAN SDN. BHD. | Terengganu | Marang | Kedai Runcit | 10.30 |
| 2026-10-26 | PASARAYA TUNAS MANJA SDN BHD PEKAN | Pahang | Pekan | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | BATARAS SUPERSTORE KUNAK | Sabah | Kunak | Pasar Raya / Supermarket | 6.79 |
| 2026-10-26 | SUGO FRESH SUPERMARKET BM | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 8.90 |
| 2026-10-26 | PASARAYA PANTAI TIMUR (BACHOK) SDN. BHD | Kelantan | Bachok | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA THE STORE (MALAYSIA) | Perlis | Kangar | Pasar Raya / Supermarket | 9.80 |
| 2026-10-26 | KEDAI SING HING LIKAS | Sabah | Kota Kinabalu | Kedai Runcit | 8.50 |
| 2026-10-26 | FAMILY STORE RASAH JAYA | Negeri Sembilan | Seremban | Pasar Raya / Supermarket | 8.99 |
| 2026-10-26 | AEON ( METRO PRIMA ) | W.P. Kuala Lumpur | Kepong | Pasar Raya / Supermarket | 9.60 |
| 2026-10-26 | SUGO VILLAGE KARPAL SINGH | Pulau Pinang | Timur Laut | Pasar Raya / Supermarket | 8.99 |
| 2026-10-26 | PASAR MINI MITA JAYA | W.P. Kuala Lumpur | Batu | Pasar Mini | 9.50 |
| 2026-10-26 | GREAT FAMILY MART | Perak | Manjung | Kedai Runcit | 8.50 |
| 2026-10-26 | VILLAGE GROCER ( KL GATEWAY MALL ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 9.10 |
| 2026-10-26 | NSK TRADE CITY ( JALAN PEEL ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 8.50 |
| 2026-10-26 | AEON BIG FALIM | Perak | Kinta | Pasar Raya / Supermarket | 9.65 |
| 2026-10-26 | PASARAYA BS FRESH MART JERANTUT SDN BHD | Pahang | Jerantut | Pasar Raya / Supermarket | 8.90 |
| 2026-10-26 | PASARAYA KAWAN KITA SDN.BHD. | Kedah | Sik | Pasar Mini | 8.30 |
| 2026-10-26 | NSK TRADE CITY (PANDAN) SDN BHD | Johor | Johor Bahru | Pasar Raya / Supermarket | 8.50 |
| 2026-10-26 | MERCATO GURNEY PLAZA | Pulau Pinang | Timur Laut | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | LS MART PASARAYA (KG. BARU) | Pulau Pinang | Seberang Perai Tengah | Pasar Mini | 9.69 |
| 2026-10-26 | STHAMIN SUPERMARKET KUNAK | Sabah | Kunak | Pasar Raya / Supermarket | 8.60 |
| 2026-10-26 | BATARAS HYPERMARKET TAWAU | Sabah | Tawau | Hypermarket | 8.50 |
| 2026-10-26 | PASARAYA PANTAI TIMUR | Kelantan | Tanah Merah | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA BILLION JALAN LUMUT | Perak | Manjung | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PARKWELL DEPARTMENTAL STORE SANDAKAN | Sabah | Sandakan | Pasar Raya / Supermarket | 8.29 |
| 2026-10-26 | GIANT HYPERMARKET LEISURE MALL | Johor | Johor Bahru | Hypermarket | 9.70 |
| 2026-10-26 | ECONSAVE CASH & CARRY (PP) | Kelantan | Pasir Puteh | Hypermarket | 7.90 |
| 2026-10-26 | ECONSAVE SIMPANG RENGGAM | Johor | Kluang | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | MYDIN SUNGAI PETANI | Kedah | Kuala Muda | Hypermarket | 9.80 |
| 2026-10-26 | ECONSAVE CASH & CARRY JERAM BATU | Johor | Pontian | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | 99 SPEEDMART 2422 (PG) TAMAN KOTA PERMAI | Pulau Pinang | Seberang Perai Tengah | Pasar Mini | 7.99 |
| 2026-10-26 | COLD STORAGE PLAZA PELANGI | Johor | Johor Bahru | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | LOTUSS STORE STATION 18 | Perak | Kinta | Hypermarket | 8.65 |
| 2026-10-26 | 99 SPEED MART SDN. BHD. TAMAN SETIA JASA | Pahang | Temerloh | Pasar Mini | 7.99 |
| 2026-10-26 | MASLEE LARKIN IDAMAN | Johor | Johor Bahru | Pasar Raya / Supermarket | 6.99 |
| 2026-10-26 | JMS PEMBORONG | Pulau Pinang | Seberang Perai Utara | Pasar Mini | 9.25 |
| 2026-10-26 | 99 SPEEDMART TAMAN RIA INDAH | Kedah | Kuala Muda | Pasar Mini | 7.99 |
| 2026-10-26 | KEN'S GROCER | W.P. Putrajaya | Cyberjaya | Pasar Raya / Supermarket | 8.85 |
| 2026-10-26 | HYPERMARKET LOTUS SDN BHD | Johor | Batu Pahat | Hypermarket | 8.65 |
| 2026-10-26 | THE FOOD MERCHANT | W.P. Kuala Lumpur | Titiwangsa | Pasar Raya / Supermarket | 9.10 |
| 2026-10-26 | LS MART PASARAYA SDN. BHD. | Perak | Kerian | Pasar Raya / Supermarket | 8.99 |
| 2026-10-26 | ECONSAVE CASH & CARRY (ALMA) SDN BHD | Pulau Pinang | Seberang Perai Tengah | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | JAYA GROCER LALAPORT ( BBCC MALL ) | W.P. Kuala Lumpur | Bukit Bintang | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | TF VALUE MART JLN MAHARAJALELA | Perak | Hilir Perak | Pasar Raya / Supermarket | 8.49 |
| 2026-10-26 | BILLION PARIT BUNTAR | Perak | Kerian | Pasar Raya / Supermarket | 8.40 |
| 2026-10-26 | TESCO SEREMBAN JAYA | Negeri Sembilan | Seremban | Hypermarket | 8.65 |
| 2026-10-26 | 99 SPEED MART SDN. BHD. (JLN TEMIN) | Pahang | Jerantut | Pasar Mini | 7.99 |
| 2026-10-26 | PASARAYA TF VALUE MART MENTAKAB | Pahang | Temerloh | Pasar Raya / Supermarket | 8.49 |
| 2026-10-26 | JMS PREMIUM SUPERMART SDN.BHD | Pulau Pinang | Seberang Perai Tengah | Pasar Mini | 8.49 |
| 2026-10-26 | PASARAYA TF VALUE MART BENTONG 2 | Pahang | Bentong | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | MASLEE EXPRES B5 JOHOR STREET MARKET | Johor | Johor Bahru | Pasar Raya / Supermarket | 6.99 |
| 2026-10-26 | MEMI ZOOO ZOOO GROCER, JALAN GOMBAK | W.P. Kuala Lumpur | Wangsa Maju | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | TUNAS MANJA TEMERLOH | Pahang | Temerloh | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | SK FRESH SUPERMARKET (SIK) SDN. BHD. | Kedah | Sik | Pasar Mini | 8.30 |
| 2026-10-26 | PASARAYA NIRWANA TAMAN YAYASAN | Johor | Segamat | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | LOTUSS (TESCO SG. PETANI SELATAN) | Kedah | Kuala Muda | Hypermarket | 8.65 |
| 2026-10-26 | TL MART (SELISING) SDN. BHD. | Kelantan | Pasir Puteh | Pasar Mini | 9.70 |
| 2026-10-26 | PASARAYA MEMI ZOO ZOO | W.P. Kuala Lumpur | Bandar Tun Razak | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | LOTUSS STORE BERCHAM | Perak | Kinta | Hypermarket | 8.65 |
| 2026-10-26 | KEDAI SERBANEKA PERKASA | Perak | Hilir Perak | Pasar Mini | 8.00 |
| 2026-10-26 | 99 SPEEDMART BANDAR BARU | Perak | Hilir Perak | Pasar Mini | 6.39 |
| 2026-10-26 | TESCO KOTA BHARU | Kelantan | Kota Bharu | Hypermarket | 8.65 |
| 2026-10-26 | NASRUL FROZEN FOOD | Terengganu | Kuala Nerus | Kedai Runcit | 8.50 |
| 2026-10-26 | MERCATO ( GREAT EASTERN ) | W.P. Kuala Lumpur | Titiwangsa | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | 99 SPEED MART SDN. BHD. (TAMAN FERI INDAH) | Pahang | Jerantut | Pasar Mini | 7.99 |
| 2026-10-26 | BS SUPERMART SDN BHD TAPAH, SERIAN | Sarawak | Serian | Pasar Raya / Supermarket | 8.60 |
| 2026-10-26 | PASARAYA TUNAS MANJA | Johor | Mersing | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | CHECKERS CASH & CARRY ( TMN SRI SENTOSA ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | LOTUS’S IOI MALL PUTRAJAYA | W.P. Putrajaya | Wp Putrajaya | Hypermarket | 8.65 |
| 2026-10-26 | 99 SPEED MART SDN. BHD. (PP LIPIS JAYA) | Pahang | Lipis | Pasar Mini | 7.99 |
| 2026-10-26 | VILLAGE GROCER @ MYTOWN | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 9.10 |
| 2026-10-26 | PASARAYA CS GROCER NILAI | Negeri Sembilan | Seremban | Pasar Raya / Supermarket | 9.50 |
| 2026-10-26 | B FAMILY MART SDN BHD | Negeri Sembilan | Rembau | Pasar Raya / Supermarket | 8.99 |
| 2026-10-26 | PASARAYA ECONSAVE | Pahang | Maran | Pasar Raya / Supermarket | 6.99 |
| 2026-10-26 | ECONSAVE CASH & CARRY (BH) SDN BHD. BAHAU | Negeri Sembilan | Bahau | Pasar Raya / Supermarket | 13.99 |
| 2026-10-26 | PANTAI TIMOR MART SDN BHD ( KOTA BHARU) | Kelantan | Kota Bharu | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | ECONSAVE TAMAN DAYA | Johor | Johor Bahru | Pasar Raya / Supermarket | 7.79 |
| 2026-10-26 | TUNAS MANJA SUPERMARKET (DUNGUN) SDN. BHD. | Terengganu | Dungun | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | 99 SPEEDMART SDN BHD (MAJU INDAH) | Pahang | Raub | Pasar Mini | 7.99 |
| 2026-10-26 | SUNDRY MART | W.P. Labuan | W.P Labuan | Pasar Raya / Supermarket | 8.60 |
| 2026-10-26 | 99 SPEED MART (JALAN WAWASAN B.BARU) | Pahang | Rompin | Pasar Mini | 7.99 |
| 2026-10-26 | BS FRESHMART | Terengganu | Dungun | Pasar Mini | 8.99 |
| 2026-10-26 | PASARAYA BILLION SHOPING CENTRE (SUNGAI PETANI) | Kedah | Kuala Muda | Pasar Raya / Supermarket | 7.49 |
| 2026-10-26 | SABASUN HYPERUNCIT AJIL | Terengganu | Hulu Terengganu | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | ECONSAVE SERI ISKANDAR | Perak | Perak Tengah | Pasar Raya / Supermarket | 7.90 |
| 2026-10-26 | SK FRESH SUPERMARKET (TANAH MERAH, PENDANG) | Kedah | Pendang | Pasar Raya / Supermarket | 8.90 |
| 2026-10-26 | TUNAS MANJA (MUADZAM SHAH) SDN. BHD. | Pahang | Rompin | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | GS MART TAMAN UNIVERSITI | Johor | Johor Bahru | Pasar Mini | 8.29 |
| 2026-10-26 | VILLAGE GROCER ( LEISURE MALL ) | W.P. Kuala Lumpur | Cheras | Pasar Raya / Supermarket | 9.10 |
| 2026-10-26 | TL MART KG KEDAI BARU | Kelantan | Kota Bharu | Pasar Mini | 8.50 |
| 2026-10-26 | AEON SUPERMARKET UNITED POINT | W.P. Kuala Lumpur | Segambut | Pasar Raya / Supermarket | 9.60 |
| 2026-10-26 | SUNSHINE SQUARE | Pulau Pinang | Barat Daya | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | HWA THAI KOTA TINGGI | Johor | Kota Tinggi | Pasar Raya / Supermarket | 8.29 |
| 2026-10-26 | MYDIN BAZAAR PRESINT 15 | W.P. Putrajaya | Wp Putrajaya | Pasar Raya / Supermarket | 8.90 |
| 2026-10-26 | HOCK CHOON SUPERMARKET | W.P. Kuala Lumpur | Titiwangsa | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | TUNAS MANJA SUPERMARKET (KETAPANG) SDN. BHD | Pahang | Pekan | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | TARGET CASH & CARRY | Johor | Kluang | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | BILLION DUTY-FREE (LANGKAWI) SDN. BHD. | Kedah | Langkawi | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | BILLION SHOPPING CENTRE | Pulau Pinang | Seberang Perai Utara | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | GIANT SENAWANG | Negeri Sembilan | Seremban | Hypermarket | 9.70 |
| 2026-10-26 | MYDIN KUALA IBAI | Terengganu | Kuala Terengganu | Pasar Mini | 9.80 |
| 2026-10-26 | TMG MALL BANDAR INDERA MAHKOTA | Pahang | Kuantan | Hypermarket | 7.99 |
| 2026-10-26 | JAYA GROCER ( THE GARDENS MID VALLEY ) | W.P. Kuala Lumpur | Lembah Pantai | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | PASARAYA PANTAI SELAMAT (PERAMU) SDN BHD | Pahang | Pekan | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | PASARAYA ECONSAVE HUTAN MELINTANG | Perak | Bagan Datuk | Pasar Raya / Supermarket | 7.79 |
| 2026-10-26 | SYED FAMILY MART | Melaka | Melaka Tengah | Pasar Mini | 8.90 |
| 2026-10-26 | TARGET SUPERMARKET MASAI | Johor | Johor Bahru | Pasar Raya / Supermarket | 7.99 |
| 2026-10-26 | MARZAN SUPERMARKET | W.P. Kuala Lumpur | Bandar Tun Razak | Pasar Raya / Supermarket | 9.70 |
| 2026-10-26 | XR MART (910719X) | Terengganu | Kuala Terengganu | Kedai Runcit | 7.99 |
| 2026-10-26 | 99 SPEED MART SDN BHD (CAWANGAN SIMPANG) | Perak | Larut, Matang & Selama | Pasar Mini | 7.99 |
| 2026-10-26 | 99 SPEEDMART 2834 (PG) TAMAN TAMBUN INDAH | Pulau Pinang | Seberang Perai Selatan | Pasar Mini | 7.99 |
| 2026-10-26 | LOTUSS STORE (TESCO JITRA) | Kedah | Kubang Pasu | Hypermarket | 8.65 |
